Recycling schemes and levies in Europe — who charges the EPR fee in each country
This library holds 53 recycling schemes and levies across 28 countries; in 2 of them more than one scheme is recorded for household packaging. Last verified 2026-09-16
Every scheme in this library, by country
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Altstoff Recycling Austria (ARA) | household packaging and commercial and industrial packaging | market-negotiated | 88 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Bebat | batteries | unknown | 39 |
| Fost Plus | household packaging | statutory | 130 |
| Recupel | waste electrical and electronic equipment | unknown | 92 |
| Valipac | commercial and industrial packaging | statutory | 12 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| ECOPACK Bulgaria | household packaging | market-negotiated | 9 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Waste management fee (FZOEU) | household packaging, batteries and waste electrical and electronic equipment | statutory | 14 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Green Dot Cyprus | household packaging and commercial and industrial packaging | statutory | 13 |
| WEEE Cyprus | waste electrical and electronic equipment | statutory | 22 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| EKO-KOM | household packaging and commercial and industrial packaging | statutory | 63 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Collective schemes (market-negotiated) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| ETO (Eesti Taaskasutusorganisatsioon) | household packaging and commercial and industrial packaging | market-negotiated | 17 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Rinki / Finnish Packaging Producers (SPT) | household packaging and commercial and industrial packaging | unknown | 35 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Adelphe (Citeo group) | household packaging | statutory | 27 |
| BATRIBOX | batteries | statutory | 43 |
| CITEO EMP (Citeo group) | household packaging | statutory | 20 |
| Ecologic | waste electrical and electronic equipment | statutory | 310 |
| ecosystem | batteries and waste electrical and electronic equipment | statutory | 188 |
| Refashion | household textiles | statutory | 666 |
| Recycler Mon Véhicule (RMV) | batteries | statutory | 20 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Dual systems (market-negotiated) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| HERRCO (Hellenic Recovery Recycling Corporation) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| NAV (környezetvédelmi termékdíj) | packaging taxes | tax or statutory levy | 2 |
| MOHU (state concession) | household packaging, household textiles, batteries and waste electrical and electronic equipment | statutory | 20 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| The Producer Register (NPRB) | waste electrical and electronic equipment | statutory | 10 |
| Repak | household packaging | statutory | 14 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| CONAI | household packaging | statutory | 28 |
| Erion WEEE | waste electrical and electronic equipment | unknown | 170 |
| Agenzia delle Dogane e dei Monopoli (imposta sui MACSI) | packaging taxes | tax or statutory levy | 1 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Natural resources tax on packaging (DRN) | household packaging, household textiles, batteries and waste electrical and electronic equipment | statutory | 24 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Gamtos ateitis | household packaging | market-negotiated | 15 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Ecobatterien | batteries | statutory | 16 |
| Ecotrel | waste electrical and electronic equipment | statutory | 80 |
| Valorlux | household packaging and commercial and industrial packaging | statutory | 69 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Authorised waste recovery schemes (market-negotiated) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Stichting UPV Textiel | household textiles | unknown | 1 |
| Stichting OPEN | batteries and waste electrical and electronic equipment | statutory | 112 |
| Verpact | household packaging | statutory | 72 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Statutory product fee (opłata produktowa) | household packaging, batteries and waste electrical and electronic equipment | statutory | 27 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Autoridade Tributária e Aduaneira (contribuição sobre embalagens de utilização única) | packaging taxes | tax or statutory levy | 2 |
| Sociedade Ponto Verde (SPV) | household packaging and commercial and industrial packaging | market-negotiated | 50 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Responsibility transfer organisations (OIREP, market-negotiated) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Producer responsibility organisations (OZV, market-negotiated) | household packaging | market-negotiated | 0 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| Ecoembes | household packaging | statutory | 75 |
| Ecovidrio | household packaging | statutory | 6 |
| ENVALORA | commercial and industrial packaging | statutory | 21 |
| Agencia Estatal de Administración Tributaria (AEAT) | packaging taxes | tax or statutory levy | 1 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| El-Kretsen | batteries and waste electrical and electronic equipment | unknown | 216 |
| Näringslivets Producentansvar (NPA) | household packaging and commercial and industrial packaging | market-negotiated | 50 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| INOBAT | batteries | statutory | 1391 |
| Swico Recycling | waste electrical and electronic equipment | unknown | 600 |
| Scheme | Covers | Price basis | Rows held |
|---|---|---|---|
| HM Revenue & Customs (Plastic Packaging Tax) | packaging taxes | tax or statutory levy | 5 |
| PackUK | household packaging | unknown | 32 |
Price basis is read from what each scheme's own entry states: statutory where the entry states a statutory or licensed standing, market-negotiated where it states that it is one of several or that its tariff is not statutory, tax where the charge is levied by a tax authority, and unknown where the entry states neither.
How to read this page
One page per scheme, not per country. A country can appear more than once because more than one scheme charges in it, and a scheme can appear under several streams because the same organisation runs packaging, textiles, batteries and electrical equipment. Each scheme page carries that scheme's own legal standing, declaration basis, the years this site publishes for it and the representative rates, with the full schedule one click away on the country page.
How to cite
EPR Rates (2026). Recycling schemes and levies in Europe — who charges the EPR fee in each country. https://eprrates.com/schemes/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratesschemes,
title = {Recycling schemes and levies in Europe — who charges the EPR fee in each country},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/schemes/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.