Spain packaging EPR rates 2027 (Ecoembes Green Dot; Ecovidrio for glass)
Spain charges 116× more per kg for plastic and flexible film — flexible sup than for ceramic (2027). Basis: Plastic and flexible film — Flexible SUP · Ceramic
Spain changed 20 of the 27 rows in its 2027 household packaging table against 2026. The largest move is Ceramic at −15.4%.
How fees are set
Ecovidrio
Ecovidrio — Approved not-for-profit collective EPR scheme (SCRAP) for household glass packaging, authorised under Royal Decree 1055/2022.
Ecovidrio is one of the collective EPR schemes (SCRAP) authorised for household packaging in Spain, and the one whose published tariff covers glass. MITECO's directory of authorised packaging SCRAPs, reproduced further down this page, lists eighteen schemes in all. Ecovidrio's Green Dot fee is the sum of two components: a per-unit coefficient applied to the number of glass packaging items and a per-kilogram coefficient applied to their weight. Ecovidrio publishes an ecomodulation guide covering the 2024-2027 period, which adjusts the fee according to packaging sustainability criteria. Since Royal Decree 1055/2022 the Green Dot logo on the label is voluntary, while the fee and the annual packaging declaration remain obligations for adhering companies.
Declaration basis: Green Dot fee = units x EUR per unit + weight in kg x EUR per kg. Official rates page: ecovidrio.es ↗ · About Ecovidrio
Ecoembes
Ecoembes — Approved not-for-profit collective EPR scheme (SCRAP) for household packaging (light packaging, paper and cardboard), authorised under Royal Decree 1055/2022; glass is covered by Ecovidrio.
Ecoembes is one of the collective schemes (SCRAP) authorised for household packaging in Spain under Royal Decree 1055/2022; its tariff covers light packaging, paper and cardboard, and Ecovidrio's covers glass. MITECO's directory, reproduced further down this page, lists eighteen authorised packaging SCRAPs in all — these two are the ones whose tariffs are published and carried here. Producers declare packaging placed on the Spanish market per official material category and pay a Green Dot rate per kilogram. Ecoembes publishes one rate per material group, with separate lines for packaging inside the scope of the Single-Use Plastic Directive (EU) 2019/904, which carry a surcharge over the equivalent non-SUP line. The 2026 rates were approved on 2025-06-24 and apply from 2026-01-01. Glass is not priced per kilogram alone: the Ecovidrio fee adds a per-unit component to a per-kilogram component.
Declaration basis: EUR per kg by official material category. Official rates page: ecoembesempresas.com ↗ · About Ecoembes
Which schemes you can join — the official directory
Spain's collective schemes are called SCRAPs — sistemas colectivos de responsabilidad ampliada del productor — and they are authorised by the autonomous communities, not by the central ministry. MITECO publishes the directory in two tables, definitive authorisation and provisional authorisation, marking each scheme by the packaging it may take: household, commercial or industrial, single-use or reusable. A provisional authorisation is granted under article 39 in fine of Ley 7/2022 and lets a scheme begin operating while its application is still being decided; the ministry states that supervision, inspection and penalties apply to a provisionally authorised scheme exactly as they do to a definitively authorised one. Both tables are reproduced below, definitive first, with each scheme's authorisation status and authorised categories against its name. Eight of the eighteen are marked for household single-use packaging — the seven with definitive authorisation plus Sun Repack — and those are the ones a seller of ordinary consumer packaging chooses between. The directory marks categories, not materials: which materials a scheme actually takes is a question for the scheme.
| System operator | Official website | Verified |
|---|---|---|
| AEVAE definitive authorisation · commercial and industrial single-use and reusable | aevae.net ↗ | 2026-09-03 |
| AMBIENVASES definitive authorisation · commercial and industrial single-use and reusable · its own site did not answer us on 2026-09-03, so this link goes to MITECO's directory | miteco.gob.es ↗ | 2026-09-03 |
| Cartón Circular definitive authorisation · industrial single-use and reusable · its own site did not answer us on 2026-09-03, so this link goes to MITECO's directory | miteco.gob.es ↗ | 2026-09-03 |
| Ecoembes definitive authorisation · household single-use | ecoembes.com ↗ | 2026-09-03 |
| Ecolec definitive authorisation · household, commercial and industrial single-use · its own site did not answer us on 2026-09-03, so this link goes to MITECO's directory | miteco.gob.es ↗ | 2026-09-03 |
| Ecotic definitive authorisation · household single-use; commercial and industrial single-use and reusable | ecotic-envases.es ↗ | 2026-09-03 |
| Ecovidrio definitive authorisation · household single-use | ecovidrio.es ↗ | 2026-09-03 |
| Envalora definitive authorisation · commercial and industrial single-use and reusable · its own site refuses automated access, so this link goes to MITECO's directory | miteco.gob.es ↗ | 2026-09-03 |
| Implica definitive authorisation · commercial and industrial single-use and reusable | somosimplica.com ↗ | 2026-09-03 |
| Procircular definitive authorisation · household, commercial and industrial single-use | procircular.es ↗ | 2026-09-03 |
| Recyclia envases definitive authorisation · commercial and industrial single-use and reusable | recyenvases.es ↗ | 2026-09-03 |
| SIGFITO definitive authorisation · commercial and industrial single-use and reusable | sigfito.es ↗ | 2026-09-03 |
| SIGRE definitive authorisation · household single-use; commercial and industrial single-use and reusable | sigre.es ↗ | 2026-09-03 |
| Ubica definitive authorisation · household single-use; commercial and industrial single-use and reusable | ubicaenvases.es ↗ | 2026-09-03 |
| Ecoembes comerciales provisional authorisation · commercial single-use · its own site refuses automated access, so this link goes to MITECO's directory | miteco.gob.es ↗ | 2026-09-03 |
| Genci provisional authorisation · household reusable; commercial and industrial single-use and reusable | genci.es ↗ | 2026-09-03 |
| Punto Greta provisional authorisation · commercial and industrial single-use and reusable | greta.org.es ↗ | 2026-09-03 |
| Sun Repack provisional authorisation · household, commercial and industrial single-use and reusable | sunrepack.eu ↗ | 2026-09-03 |
Two of the eighteen publish a tariff that this page carries: Ecoembes and Ecovidrio, whose rates are below. For the other sixteen this site holds no published tariff — ask the scheme for a quote.
Rates
Ecovidrio — 2 rate rows
| Material / item | As published | vs 2026 | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Glass — weight factor | 0.03761 EUR/kg | +7.0% | Se suma al factor unidad | 2027-01-01 | ecovidrio.es ↗ 2026-09-16 official |
| Glass — unit factor | 0.00533 EUR per unit | +7.0% | Se suma al factor peso | 2027-01-01 | ecovidrio.es ↗ 2026-09-16 official |
Ecoembes — 25 rate rows
| Material / item | As published | vs 2026 | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Steel — Beverage cans | 0.197 EUR/kg | 0.0% | Latas de bebidas | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Steel — Other packaging | 0.197 EUR/kg | 0.0% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Aluminium — Beverage cans | 0.04 EUR/kg | 0.0% | Latas de bebidas | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Aluminium — Other packaging | 0.04 EUR/kg | 0.0% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| PET — Beverage bottles ≤ 3L SUP (excl. dairy and vegetable drinks) | 0.278 EUR/kg | +2.6% | Envase afectado por la Directiva SUP (UE) 2019/904; botellas de bebidas ≤ 3L, excluidas bebidas lácteas y vegetales | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| PET — Other bottles | 0.267 EUR/kg | +2.7% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| PET — Other bottles SUP | 0.278 EUR/kg | +2.6% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| PET — Trays and other rigid items | 0.682 EUR/kg | +3.5% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| PET — SUP trays and other rigid items | 0.693 EUR/kg | +3.4% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| HDPE — Rigid body | 0.282 EUR/kg | −1.1% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| HDPE — Rigid body SUP | 0.293 EUR/kg | −1.0% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Other rigid plastics — Rigid body | 0.773 EUR/kg | +3.3% | PP, PS, PVC y EPS rígidos y otros plásticos rígidos | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Other rigid plastics — Rigid body SUP | 0.784 EUR/kg | +3.3% | Envase afectado por la Directiva SUP (UE) 2019/904; PP, PS, PVC y EPS rígidos y otros plásticos rígidos | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Plastic and flexible film — Flexible | 1.269 EUR/kg | +2.1% | PET, LDPE, HDPE, PP y EPS flexibles y otros plásticos flexibles | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Plastic and flexible film — Flexible SUP | 1.28 EUR/kg | +2.1% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Plastic and flexible film — UNE bags | 0.53 EUR/kg | −9.6% | Bolsas conformes a norma UNE | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Compostable packaging — Non-SUP packaging | 0.205 EUR/kg | 0.0% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Compostable packaging — SUP packaging | 0.216 EUR/kg | 0.0% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Cardboard for food and drink (carton packaging) — Non-SUP packaging | 0.544 EUR/kg | +2.1% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Cardboard for food and drink (carton packaging) — SUP packaging | 0.555 EUR/kg | +2.0% | Envase afectado por la Directiva SUP (UE) 2019/904 | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Paper and cardboard — Non-SUP packaging | 0.117 EUR/kg | +1.7% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Paper and cardboard — SUP packaging (with plastic content) | 0.128 EUR/kg | +1.6% | Envase afectado por la Directiva SUP (UE) 2019/904; con contenido plástico | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Ceramic | 0.011 EUR/kg | −15.4% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Wood and cork | 0.03 EUR/kg | 0.0% | — | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
| Other materials (those not included in any specific group) | 1.269 EUR/kg | +2.1% | Materiales no incluidos en ningún grupo específico | 2027-01-01 | ecoembesempresas.com ↗ 2026-09-16 official |
The vs 2026 column pairs each row with the 2026 row carrying the same scheme, fee code, unit and rate type, and shows the change in the published value. — means no such 2026 row exists, or more than one does, so the two years are not comparable on that line; n/a means the 2026 value was zero, which leaves a percentage undefined. Both years are published as they stand in their own official table; no figure on this page is converted or restated.
ᴮ bonus / discount · ᴹ malus / surcharge. SUP lines are packaging within the scope of the Single-Use Plastic Directive (EU) 2019/904 and carry a surcharge over the equivalent non-SUP line. Glass is run by a second scheme, Ecovidrio, whose fee is a per-kg factor plus a per-unit factor.
Compare all 27 countries → comparison table. Other countries: Belgium · Sweden · Poland · Italy
Provenance
Method version 1.12.0 · snapshots taken 2026-09-16
- https://ecoembesempresas.com/app/uploads/2026/07/Ecoembes_Precios2027.pdf
fetched 2026-09-16 · official · sha256 77040e61556b - https://www.ecovidrio.es/envasadores/punto-verde
fetched 2026-09-16 · official · sha256 af740b824063
How to cite
EPR Rates (2026). Spain Packaging EPR Rates 2027 (Punto Verde / Green Dot) — €/kg by material. https://eprrates.com/spain/2027/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratesspain2027,
title = {Spain Packaging EPR Rates 2027 (Punto Verde / Green Dot) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/spain/2027/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-09-16
Get an email when these rates change. alerts@eprrates.com