Belgium packaging EPR rates 2027 (Fost Plus, former Green Dot rates)
Belgium charges 111× more per kg for valorised than for aluminium ≥ 50μm (2027). Basis: Valorised · Aluminium ≥ 50μm
Belgium changed 22 of the 30 rows in its 2027 household packaging table against 2026. The largest move is Steel at +77.6%. 2 rows on this page have no 2026 counterpart in this library and show — instead of a change. 8 of the 38 rows in the 2026 table have no 2027 counterpart in this library.
How fees are set
Fost Plus — Approved producer responsibility organisation for household packaging (statutory).
Fost Plus is the approved producer responsibility organisation for household packaging in Belgium. Producers declare packaging placed on the Belgian market per official material category and pay a rate per kilogram (excl. VAT). From 2026 the official name of the tariff is "Packaging EPR rates"; the 2026 tariff PDF still carries the legacy title "Green Dot rates", and the Green Dot logo is retired from 2027-02-12. Rates are tiered by recyclability: recycled categories carry material-specific rates, while valorised, non-valorised and obstructive packaging pay the top rate of 4.4190 EUR/kg. Under the EU Packaging and Packaging Waste Regulation (PPWR), beverage capsules, beverage bags/pads and fruit-and-vegetable sticky labels count as packaging from 2026-08-12 and carry their own categories.
Declaration basis: EUR per kg, excl. VAT, by official material category. Official rates page: fostplus.be ↗ · About Fost Plus
Rates
| Material / item | As published | vs 2026 | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Glass Cat. 001 | 0.1052 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Paper-cardboard Cat. 002 | 0.1503 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Steel Cat. 003 | 0.331 EUR/kg | +77.6% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Aluminium ≥ 50μm Cat. 004 | 0.0399 EUR/kg | −18.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Aluminium < 50μm Cat. 013 | 0.4862 EUR/kg | +7.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage cartons Cat. 008 | 0.808 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Cork Cat. 016-02 | 1.9373 EUR/kg | +57.2% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET bottles and flasks - Transparent colourless Cat. 005-01 | 0.3604 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET bottles and flasks - Transparent blue Cat. 005-02 | 0.5324 EUR/kg | −3.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET bottles and flasks - Transparent – other than colourless and blue Cat. 005-03 | 1.0346 EUR/kg | −17.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET bottles and flasks – Opaque Cat. 011-06 | 0.8355 EUR/kg | −4.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET (mono) rigid packaging elements other than bottles and flasks - Transparent Cat. 011-05-A | 1.1771 EUR/kg | +1.9% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET (multi) rigid packaging elements other than bottles and flasks - Transparent Cat. 011-05 | 1.5252 EUR/kg | +32.1% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PET rigid packaging elements other than bottles and flasks - Opaque Cat. 011-08 | 1.1838 EUR/kg | −0.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PP bottles, flasks and other rigid packaging Cat. 011-01 | 1.1409 EUR/kg | +12.3% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PS & XPS rigid packaging, except for EPS Cat. 011-02 | 1.0586 EUR/kg | +5.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| EPS Cat. 014-01 | 1.9373 EUR/kg | +57.2% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PE bottles, flasks and other hard packaging Cat. 011-03 | 0.8403 EUR/kg | +4.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PE films Cat. 011-07 | 1.2721 EUR/kg | +17.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| PP films Cat. 011-09-A | 2.1425 EUR/kg | −3.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Other plastic films Cat. 011-09 | 2.1425 EUR/kg | −3.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Valorised Cat. VALORISED | 4.419 EUR/kg | — | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Non-valorised Cat. NON-VALORISED | 4.419 EUR/kg | — | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Obstructive packaging | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Hazardous household waste | 1.5544 EUR/kg | +12.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage capsules - aluminium Cat. 050 | 3.091 EUR/kg | −13.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage capsules - plastic Cat. 051 | 2.3519 EUR/kg | −38.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage capsules - compostable plastic Cat. 052 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage bags & soft-after-use pads - compostables Cat. 060 | 0.688 EUR/kg | +0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Beverage bags & soft-after-use pads - non compostables Cat. 061 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Sticky labels for fruit and vegetables - compostables Cat. 070 | 0.688 EUR/kg | +0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
| Sticky labels for fruit and vegetables - non compostables Cat. 071 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 official |
The vs 2026 column pairs each row with the 2026 row carrying the same scheme, fee code, unit and rate type, and shows the change in the published value. — means no such 2026 row exists, or more than one does, so the two years are not comparable on that line; n/a means the 2026 value was zero, which leaves a percentage undefined. Both years are published as they stand in their own official table; no figure on this page is converted or restated.
ᴮ bonus / discount · ᴹ malus / surcharge. PPWR categories (beverage capsules, bags/pads, sticky labels) count as packaging from 2026-08-12.
Compare all 27 countries → comparison table. Other countries: Spain · Sweden · Poland · Italy
Provenance
Method version 1.12.0 · snapshots taken 2026-09-16
- https://www.fostplus.be/en/members/packaging-epr-rates
fetched 2026-09-16 · official · sha256 76b41c1cb155
How to cite
EPR Rates (2026). Belgium Packaging EPR Rates 2027 (former Green Dot rates) — €/kg by material. https://eprrates.com/belgium/2027/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratesbelgium2027,
title = {Belgium Packaging EPR Rates 2027 (former Green Dot rates) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/belgium/2027/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-09-16
Get an email when these rates change. alerts@eprrates.com