France textile EPR eco-contribution 2025 (Refashion, TLC stream)
France charges 11× more per item for blankets than for underwear (2025). Basis: Blankets — Bed linen · Underwear — Adult women (≥ 15 years)
How fees are set
Refashion — Approved eco-organisme for the French TLC stream — clothing textiles, household linen and footwear (Textiles d'habillement, Linge de maison, Chaussures).
Refashion is the approved producer responsibility organisation for the French TLC stream: clothing textiles, household linen and footwear. Unlike packaging EPR, the French textile eco-contribution is charged per item placed on the market, not per kilogram, so no euro-per-kilogram figure exists. Marketers declare against one of two scales. The detailed scale (Appendix I) carries 104 product lines, split by product type and by wearer segment — baby, child, adult women, adult men — and is mandatory for anyone declaring products eligible for eco-modulation; it is open at any volume. The simplified scale (Appendix II) offers a single rate for each of the three families and is available only to marketers who place fewer than 5,000 items a year and declare no eco-modulation-eligible products; its per-item rate is deliberately an order of magnitude higher, covering the absence of traceability. Both include the repair fund and the reuse and redeployment fund. Three eco-modulation bonuses apply on top — durability, environmental certification and incorporated recycled material — registered during the declaration year and settled from the second quarter of the following year.
Declaration basis: EUR per item placed on the market, excl. VAT, by Refashion reference code. Official rates page: pro.refashion.fr ↗ · About Refashion
Rates
| Material / item | As published | Conditions | Effective |
|---|---|---|---|
| Clothing fabric sold by meter for dress-making and accessories — Specific items Ref. V-00-N-EM0 | 0.0569 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| High visibility safety vests — Specific items Ref. V-01-N-EM0 | 0.0217 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Dressing-up sets and fancy dress — Specific items Ref. V-02-N-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Light work clothes — Specific items Ref. V-03-N-EM0 | 0.0327 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Other work clothing — Specific items Ref. V-04-N-EM0 | 0.1405 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Baby footwear and underwear (0-3 years) and small accessories — Baby (0-36 months) Ref. V-05-B-EM0 | 0.0195 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Baby clothes Small items (0-3 years) — Baby (0-36 months) Ref. V-06-B-EM0 | 0.0217 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Other baby clothes (0-3 years) — Baby (0-36 months) Ref. V-07-B-EM0 | 0.0459 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Underwear — Child (4-14 ans) Ref. V-08-E-EM0 | 0.0184 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Underwear — Adult women (≥ 15 years) Ref. V-08-F-EM0 | 0.0173 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Underwear — Adult men (≥ 15 years) Ref. V-08-H-EM0 | 0.0316 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Lingerie and lingerie accessories — Adult women (≥ 15 years) Ref. V-09-F-EM0 | 0.0184 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Footwear - excl. baby — Men-Women-Children Ref. V-10-N-EM0 | 0.0195 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| T-shirt — Child (4-14 ans) Ref. V-11-E-EM0 | 0.0195 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| T-shirt — Adult women (≥ 15 years) Ref. V-11-F-EM0 | 0.0294 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| T-shirt — Adult men (≥ 15 years) Ref. V-11-H-EM0 | 0.036 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shirts — Child (4-14 ans) Ref. V-12-E-EM0 | 0.0228 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shirts — Adult women (≥ 15 years) Ref. V-12-F-EM0 | 0.0294 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shirts — Adult men (≥ 15 years) Ref. V-12-H-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pull-overs/jumpers — Child (4-14 ans) Ref. V-13-E-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pull-overs/jumpers — Adult women (≥ 15 years) Ref. V-13-F-EM0 | 0.0558 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pull-overs/jumpers — Adult men (≥ 15 years) Ref. V-13-H-EM0 | 0.0767 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Skirts — Child (4-14 ans) Ref. V-14-E-EM0 | 0.0261 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Skirts — Adult women (≥ 15 years) Ref. V-14-F-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Dresses — Child (4-14 ans) Ref. V-15-E-EM0 | 0.0305 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Dresses — Adult women (≥ 15 years) Ref. V-15-F-EM0 | 0.0514 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Denim trousers — Child (4-14 ans) Ref. V-16-E-EM0 | 0.0558 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Denim trousers — Adult women (≥ 15 years) Ref. V-16-F-EM0 | 0.0756 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Denim trousers — Adult men (≥ 15 years) Ref. V-16-H-EM0 | 0.0998 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Every day trousers - excl. denim — Child (4-14 ans) Ref. V-17-E-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Every day trousers - excl. denim — Adult women (≥ 15 years) Ref. V-17-F-EM0 | 0.0602 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Every day trousers - excl. denim — Adult men (≥ 15 years) Ref. V-17-H-EM0 | 0.0767 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| “Sport” trousers and sportswear — Child (4-14 ans) Ref. V-18-E-EM0 | 0.0338 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| “Sport” trousers and sportswear — Adult women (≥ 15 years) Ref. V-18-F-EM0 | 0.0481 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| “Sport” trousers and sportswear — Adult men (≥ 15 years) Ref. V-18-H-EM0 | 0.0657 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shorts, bermuda shorts - including in denim — Child (4-14 ans) Ref. V-19-E-EM0 | 0.0283 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shorts, bermuda shorts - including in denim — Adult women (≥ 15 years) Ref. V-19-F-EM0 | 0.0404 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Shorts, bermuda shorts - including in denim — Adult men (≥ 15 years) Ref. V-19-H-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Overalls, overalls with straps — Child (4-14 ans) Ref. V-20-E-EM0 | 0.0349 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Overalls, overalls with straps — Adult women (≥ 15 years) Ref. V-20-F-EM0 | 0.0591 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Overalls, overalls with straps — Adult men (≥ 15 years) Ref. V-20-H-EM0 | 0.1504 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Suits - 2-3 piece — Child (4-14 ans) Ref. V-21-E-EM0 | 0.1064 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Suits - 2-3 piece — Adult women (≥ 15 years) Ref. V-21-F-EM0 | 0.1361 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Suits - 2-3 piece — Adult men (≥ 15 years) Ref. V-21-H-EM0 | 0.1757 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| 2-piece sportswear sets — Child (4-14 ans) Ref. V-22-E-EM0 | 0.0723 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| 2-piece sportswear sets — Adult women (≥ 15 years) Ref. V-22-F-EM0 | 0.0987 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| 2-piece sportswear sets — Adult men (≥ 15 years) Ref. V-22-H-EM0 | 0.1383 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Jackets and light jackets — Child (4-14 ans) Ref. V-23-E-EM0 | 0.0679 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Jackets and light jackets — Adult women (≥ 15 years) Ref. V-23-F-EM0 | 0.08 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Jackets and light jackets — Adult men (≥ 15 years) Ref. V-23-H-EM0 | 0.1042 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Waterproof clothing — Child (4-14 ans) Ref. V-24-E-EM0 | 0.0371 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Waterproof clothing — Adult women (≥ 15 years) Ref. V-24-F-EM0 | 0.0734 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Waterproof clothing — Adult men (≥ 15 years) Ref. V-24-H-EM0 | 0.0459 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Coats — Child (4-14 ans) Ref. V-25-E-EM0 | 0.1152 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Coats — Adult women (≥ 15 years) Ref. V-25-F-EM0 | 0.1438 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Coats — Adult men (≥ 15 years) Ref. V-25-H-EM0 | 0.1515 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Padded clothing - multilayer — Child (4-14 ans) Ref. V-26-E-EM0 | 0.0844 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Padded clothing - multilayer — Adult women (≥ 15 years) Ref. V-26-F-EM0 | 0.1438 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Padded clothing - multilayer — Adult men (≥ 15 years) Ref. V-26-H-EM0 | 0.1581 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjamas and other homewear/loungewear — Child (4-14 ans) Ref. V-27-E-EM0 | 0.0371 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjamas and other homewear/loungewear — Adult women (≥ 15 years) Ref. V-27-F-EM0 | 0.0415 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjamas and other homewear/loungewear — Adult men (≥ 15 years) Ref. V-27-H-EM0 | 0.0558 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjama sets and other homewear/loungewear sets — Child (4-14 ans) Ref. V-28-E-EM0 | 0.0536 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjama sets and other homewear/loungewear sets — Adult women (≥ 15 years) Ref. V-28-F-EM0 | 0.0745 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Pyjama sets and other homewear/loungewear sets — Adult men (≥ 15 years) Ref. V-28-H-EM0 | 0.0811 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Small accessories - such as ties — Men-Women-Children Ref. V-29-N-EM0 | 0.0184 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Hats and other headgear — Men-Women-Children Ref. V-30-N-EM0 | 0.0173 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Gloves, hand muffs, mittens — Men-Women-Children Ref. V-31-N-EM0 | 0.0173 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Medium-sized accessories - shawl type — Men-Women-Children Ref. V-32-N-EM0 | 0.0305 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Swimwear — Child (4-14 ans) Ref. V-33-E-EM0 | 0.0184 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Swimwear — Adult women (≥ 15 years) Ref. V-33-F-EM0 | 0.0239 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Swimwear — Adult men (≥ 15 years) Ref. V-33-H-EM0 | 0.0283 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Flat footwear — Children (sizes 27 to 36) Ref. C-01-E-EM0 | 0.0569 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Flat footwear — Adult women (Size ≥ 37) Ref. C-01-F-EM0 | 0.0987 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Flat footwear — Adult men (Size ≥ 37) Ref. C-01-H-EM0 | 0.1427 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “booties” — Children (sizes 27 to 36) Ref. C-02-E-EM0 | 0.0976 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “booties” — Adult women (Size ≥ 37) Ref. C-02-F-EM0 | 0.1339 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “booties” — Adult men (Size ≥ 37) Ref. C-02-H-EM0 | 0.1625 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| “Boot-type” footwear — Children (sizes 27 to 36) Ref. C-03-E-EM0 | 0.1075 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| “Boot-type” footwear — Adult women (Size ≥ 37) Ref. C-03-F-EM0 | 0.1735 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| “Boot-type” footwear — Adult men (Size ≥ 37) Ref. C-03-H-EM0 | 0.1944 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “trainers” — Children (sizes 27 to 36) Ref. C-04-E-EM0 | 0.08 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “trainers” — Adult women (Size ≥ 37) Ref. C-04-F-EM0 | 0.1031 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Footwear such as “trainers” — Adult men (Size ≥ 37) Ref. C-04-H-EM0 | 0.113 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Baby footwear (0-3 years) — Baby (sizes 19 to 26) Ref. C-06-B-EM0 | 0.0415 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Summer footwear — Children (sizes 27 to 36) Ref. C-07-E-EM0 | 0.0569 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Summer footwear — Adult women (Size ≥ 37) Ref. C-07-F-EM0 | 0.0811 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Summer footwear — Adult men (Size ≥ 37) Ref. C-07-H-EM0 | 0.08 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Indoor footwear — Men-Women-Children Ref. C-08-N-EM0 | 0.0503 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Fabric by the meter for making bed linen, bath linen, table linen — Fabric sold by meter Ref. L-00-N-EM0 | 0.0943 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Cleaning items and various linens — Cleaning items and various linens Ref. L-01-N-EM0 | 0.0569 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Gloves — Bath linen Ref. L-02-N-EM0 | 0.0283 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Bath linen and mats (humid areas) — Bath linen Ref. L-03-N-EM0 | 0.0822 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Towels — Bath linen Ref. L-04-N-EM0 | 0.0514 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Pillow/bolster cases and protector cases — Bed linen Ref. L-05-N-EM0 | 0.0437 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Sheets — Bed linen Ref. L-06-N-EM0 | 0.102 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Continental quilt cover — Bed linen Ref. L-07-N-EM0 | 0.1834 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Bed linen set — Bed linen Ref. L-08-N-EM0 | 0.1493 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Protective covers — Bed linen Ref. L-09-N-EM0 | 0.102 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Blankets — Bed linen Ref. L-10-N-EM0 | 0.1977 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Tablecloths — Table linen Ref. L-11-N-EM0 | 0.0789 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Table linen — Table linen Ref. L-12-N-EM0 | 0.0349 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Bath linen for babies (0-3 years) — Baby linen (0-36 months) Ref. L-13-B-EM0 | 0.0943 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Bedlinen for cot (0-3 years) — Baby linen (0-36 months) Ref. L-14-B-EM0 | 0.0943 EUR per unit | Detailed declaration scale (Refashion historical scale workbook, sheet '2025 Detailed Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
| Clothing — simplified declaration scale | 0.5271 EUR per unit | Simplified declaration scale (Refashion historical scale workbook, sheet '2025 Simplified Scale'); product family: Clothing | 2025-01-01 → 2025-12-31 |
| Footwear — simplified declaration scale | 0.5931 EUR per unit | Simplified declaration scale (Refashion historical scale workbook, sheet '2025 Simplified Scale'); product family: Footwear | 2025-01-01 → 2025-12-31 |
| Household linen — simplified declaration scale | 0.5832 EUR per unit | Simplified declaration scale (Refashion historical scale workbook, sheet '2025 Simplified Scale'); product family: Household linen | 2025-01-01 → 2025-12-31 |
Source for every row above: https://media-pro.refashion.fr/2025/11/2020-to-2025-ecocontribution-scales.xlsx · fetched 2026-09-16 · official
ᴮ bonus / discount · ᴹ malus / surcharge. Eco-modulation bonuses (durability, environmental certification, recycled content) are registered during the declaration year and settled from Q2 of the following year; they are not deducted from the rates shown.
Compare all 4 countries → comparison table.
Provenance
Method version 1.6.0 · snapshots taken 2026-09-16
- https://media-pro.refashion.fr/2025/11/2020-to-2025-ecocontribution-scales.xlsx
fetched 2026-09-16 · official · sha256 98c33d1f3b2c
How to cite
EPR Rates (2026). France Textile EPR Fees 2025 (Refashion) — € per item by product line. https://eprrates.com/textile/france/2025/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratestextilefrance2025,
title = {France Textile EPR Fees 2025 (Refashion) — € per item by product line},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/textile/france/2025/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 1 KB · updated 2026-09-16
Get an email when these rates change. alerts@eprrates.com