France WEEE éco-participation 2026 (ecosystem and Ecologic)
France charges 1258× more per item for réfrigérateur than for capteur de glycémie (2026). Basis: 10001 Réfrigérateur / Congélateur / 10002 Autre équipement de production / 10003 Cave à vin / 10004 Humidificateur / Déshumidificateur · 10514 Capteur de glycémie
How fees are set
ecosystem
ecosystem — Approved éco-organisme for the French household EEE stream; eco-participation is a visible fee under art. L541-10-20 of the code de l'environnement.
ecosystem is one of two approved producer responsibility organisations for household electrical and electronic equipment in France, alongside Ecologic. France is unusual in publishing per-product WEEE amounts despite having competing schemes: the eco-participation is a visible fee that must appear on the invoice in addition to the unit price and be passed on unchanged to the final customer, with no discount permitted. ecosystem publishes three separate scales - household equipment, professional equipment and lamps. A single amount applies per code and is raised or lowered by eco-modulation criteria such as whether a battery is separable, whether HFC gas is present, whether brominated flame retardants are in the plastic, and single use; where those combinations are priced differently the scheme gives each its own code. Two further criteria, recycled plastic content and the repairability or durability index, are settled outside the scale.
Declaration basis: EUR per item excluding VAT; a VAT-inclusive amount is published alongside for indication. Official rates page: pro.ecosystem.eco ↗
Ecologic
Ecologic — Approved éco-organisme for the French household EEE stream; eco-participation is a visible fee under art. L541-10-20 of the code de l'environnement.
Ecologic is the second approved producer responsibility organisation for French household electrical and electronic equipment. Its 2026 scale carries 310 codes against ecosystem's 158, so it prices the same market at a finer grain - it splits by sub-family, equipment type and characteristic before applying the same four eco-modulation criteria. Both schemes use the same French regulatory category numbering and both publish per item excluding VAT, but their product codes are unrelated: ecosystem uses five-digit numbers, Ecologic eleven-character alphanumeric codes. Because the two coding systems cannot be aligned row by row, the two schemes can only be compared at category level and by range, not ranked line against line.
Declaration basis: EUR per item excluding VAT; minimum annual billing 200 EUR excl. VAT. Official rates page: ecologic-france.com ↗
Rates
ecosystem — 158 rate rows
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| 10001 Réfrigérateur / Congélateur / 10002 Autre équipement de production / 10003 Cave à vin / 10004 Humidificateur / Déshumidificateur Code TMP-HH-11083 | 25.17 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 11083; Household EEE; Applies to: > 80 kg — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10001 Réfrigérateur / Congélateur / 10002 Autre équipement de production / 10003 Cave à vin / 10004 Humidificateur / Déshumidificateur Code TMP-HH-11013 | 20.2 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 11013; Household EEE; Applies to: ≤ 80 kg — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10001 Réfrigérateur / Congélateur / 10002 Autre équipement de production / 10003 Cave à vin / 10004 Humidificateur / Déshumidificateur Code TMP-HH-11023 | 12.23 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 11023; Household EEE; Applies to: ≤ 40 kg; Eco-modulation combination: avec fluide — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10007 Lave-linge front / 10474 Lave-linge top Code LEQ-HH-14013 | 12.85 EUR per unit | official ecosystem eco-participation code 14013; Household EEE; Eco-modulation combination: Absence de gaz HFC — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10007 Lave-linge front / 10474 Lave-linge top Code LEQ-HH-14213 | 14.48 EUR per unit | official ecosystem eco-participation code 14213; Household EEE; Eco-modulation combination: Présence de gaz HFC Pénalité + 1,63 € — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10013 Lave-linge séchant Code LEQ-HH-14016 | 12.85 EUR per unit | official ecosystem eco-participation code 14016; Household EEE; Eco-modulation combination: Absence de gaz HFC — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10013 Lave-linge séchant Code LEQ-HH-14216 | 14.48 EUR per unit | official ecosystem eco-participation code 14216; Household EEE; Eco-modulation combination: Présence de gaz HFC Pénalité + 1,63 € — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10008 Lave-vaisselle / 10014 Lave-vaisselle combiné Code LEQ-HH-14014 | 12.85 EUR per unit | official ecosystem eco-participation code 14014; Household EEE; Eco-modulation combination: Absence de gaz HFC — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10008 Lave-vaisselle / 10014 Lave-vaisselle combiné Code LEQ-HH-14214 | 13.93 EUR per unit | official ecosystem eco-participation code 14214; Household EEE; Eco-modulation combination: Présence de gaz HFC Pénalité + 1,08 € — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10015 Sèche-linge / Essoreuse Code LEQ-HH-14015 | 12.85 EUR per unit | official ecosystem eco-participation code 14015; Household EEE — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10009 Appareil de séchage / 10010 Appareil thermoélectrique (Peltier) Code LEQ-HH-14020 | 12.2 EUR per unit | official ecosystem eco-participation code 14020; Household EEE — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10011 Cuisinière / 10012 Four encastrable Code LEQ-HH-14170 | 12.2 EUR per unit | official ecosystem eco-participation code 14170; Household EEE; Applies to: > 30 kg — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10011 Cuisinière / 10012 Four encastrable Code LEQ-HH-14160 | 7.13 EUR per unit | official ecosystem eco-participation code 14160; Household EEE; Applies to: ≤ 30 kg — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10016 Four micro-ondes Code SEQ-HH-15120 | 3.17 EUR per unit | official ecosystem eco-participation code 15120; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10017 Hotte / Groupe filtrant / 10018 Table de cuisson / 10019 Tiroir chauffe-plat Code LEQ-HH-14030 | 3.9 EUR per unit | official ecosystem eco-participation code 14030; Household EEE — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10030 passif / 10466 passif pour GCL Code SEQ-HH-15110 | 0.04 EUR per unit | official ecosystem eco-participation code 15110; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10459 Aspirateur traîneau filaire Code SEQ-HH-25013 | 1.45 EUR per unit | official ecosystem eco-participation code 25013; Household EEE — notes 1, 2, 5, 6, 7 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10459 Aspirateur traîneau filaire Code SEQ-HH-25213 | 2.45 EUR per unit | official ecosystem eco-participation code 25213; Household EEE; Eco-modulation combination: Présence de RFB Pénalité + 1,00 € — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10460 Aspirateur traîneau non filaire Code SEQ-HH-25014 | 1.45 EUR per unit | official ecosystem eco-participation code 25014; Household EEE — notes 1, 2, 5, 6, 8 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10460 Aspirateur traîneau non filaire Code SEQ-HH-25214 | 2.24 EUR per unit | official ecosystem eco-participation code 25214; Household EEE — notes 1, 2, 5, 6, 9 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10461 Aspirateur balai filaire Code SEQ-HH-25073 | 1.87 EUR per unit | official ecosystem eco-participation code 25073; Household EEE — notes 1, 2, 5, 6, 7 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10461 Aspirateur balai filaire Code SEQ-HH-25273 | 2.87 EUR per unit | official ecosystem eco-participation code 25273; Household EEE; Eco-modulation combination: Présence de RFB Pénalité + 1,00 € — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10462 Aspirateur balai non filaire Code SEQ-HH-25074 | 1.87 EUR per unit | official ecosystem eco-participation code 25074; Household EEE — notes 1, 2, 5, 6, 8 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10462 Aspirateur balai non filaire Code SEQ-HH-25274 | 2.66 EUR per unit | official ecosystem eco-participation code 25274; Household EEE — notes 1, 2, 5, 6, 9 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10463 Aspirateur robot / 10033 Appareil de lavage portable Code SEQ-HH-25080 | 2.83 EUR per unit | official ecosystem eco-participation code 25080; Household EEE — notes 1, 2, 5, 6, 8 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10463 Aspirateur robot / 10033 Appareil de lavage portable Code SEQ-HH-25280 | 3.62 EUR per unit | official ecosystem eco-participation code 25280; Household EEE — notes 1, 2, 5, 6, 9 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10035 Mini-four / Four posable / 10036 Nettoyage sols / 10038 Repasseuse / Centrale vapeur Code SEQ-HH-25020 | 1.71 EUR per unit | official ecosystem eco-participation code 25020; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10034 Glacière / 10037 Réchaud Code SEQ-HH-25090 | 1 EUR per unit | official ecosystem eco-participation code 25090; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10039 Rôtissoire / 10124 Machine à coudre Code SEQ-HH-25180 | 0.68 EUR per unit | official ecosystem eco-participation code 25180; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10453 Cafetière filtre / 10464 Bouilloire Code SEQ-HH-25033 | 0.34 EUR per unit | official ecosystem eco-participation code 25033; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10465 Théière / 10454 Cafetière expresso / 10455 Cafetière à broyeur Code SEQ-HH-25100 | 1.14 EUR per unit | official ecosystem eco-participation code 25100; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10465 Théière / 10454 Cafetière expresso / 10455 Cafetière à broyeur Code SEQ-HH-25110 | 1.74 EUR per unit | official ecosystem eco-participation code 25110; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10456 Robot pâtissier / 10457 Robot chauffant Code SEQ-HH-25120 | 1.83 EUR per unit | official ecosystem eco-participation code 25120; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10456 Robot pâtissier / 10457 Robot chauffant Code SEQ-HH-25130 | 2.05 EUR per unit | official ecosystem eco-participation code 25130; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10458 Robot multifonction / 10471 Blender / Centrifugeuse/ Mixeur / 10467 Presse-agrumes Code SEQ-HH-25140 | 0.33 EUR per unit | official ecosystem eco-participation code 25140; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10045 Repassage / Séchage du linge / 10468 Friteuse / 10469 Grille-pain / 10470 Nettoyeur vapeur portatif / Balai électrique Code SEQ-HH-25040 | 0.35 EUR per unit | official ecosystem eco-participation code 25040; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10041 Aspirateur à main / 10042 Balance de cuisine / 10043 Boisson / 10044 Conservation des aliments / 10046 Petit appareil de cuisson / 10047 Petit appareil de nettoyage / 10048 Petit appareil pour animaux / 10049 Préparation culinaire / 10050 Puériculture / 10051 Sanitaire Code SEQ-HH-25150 | 0.3 EUR per unit | official ecosystem eco-participation code 25150; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10052 Tueur d'insectes / Anti-nuisible / 10055 Coiffure / 10057 Épilation / Rasage Code SEQ-HH-25160 | 0.1 EUR per unit | official ecosystem eco-participation code 25160; Household EEE; Eco-modulation combination: Batterie séparable ou absence de batterie — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10052 Tueur d'insectes / Anti-nuisible / 10055 Coiffure / 10057 Épilation / Rasage Code SEQ-HH-25260 | 0.7 EUR per unit | official ecosystem eco-participation code 25260; Household EEE; Eco-modulation combination: imposant la non séparabilité de la batterie — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10052 Tueur d'insectes / Anti-nuisible / 10055 Coiffure / 10057 Épilation / Rasage Code SEQ-HH-25360 | 0.89 EUR per unit | official ecosystem eco-participation code 25360; Household EEE; Eco-modulation combination: imposant la non séparabilité de la batterie — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10053 Bien-être / 10059 Hygiène / 10060 Soins visage et corps / 10061 Pèse-personne Code SEQ-HH-25170 | 0.1 EUR per unit | official ecosystem eco-participation code 25170; Household EEE; Eco-modulation combination: Batterie séparable ou absence de batterie — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10053 Bien-être / 10059 Hygiène / 10060 Soins visage et corps / 10061 Pèse-personne Code SEQ-HH-25270 | 0.7 EUR per unit | official ecosystem eco-participation code 25270; Household EEE; Eco-modulation combination: tation ou de l'application d'une norme imposant — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10053 Bien-être / 10059 Hygiène / 10060 Soins visage et corps / 10061 Pèse-personne Code SEQ-HH-25370 | 0.89 EUR per unit | official ecosystem eco-participation code 25370; Household EEE; Eco-modulation combination: imposant la non séparabilité de la batterie — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10054 Chargeur / Convertisseur GEM-PEM-GCL / 10056 Diffuseur / 10058 Horlogerie / 10062 Thermomètre Code SEQ-HH-25050 | 0.1 EUR per unit | official ecosystem eco-participation code 25050; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10063 passif pour PEM Code SEQ-HH-25060 | 0.04 EUR per unit | official ecosystem eco-participation code 25060; Household EEE — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10006 Pompe à chaleur / Climatiseur Code TMP-HH-11053 | 10.02 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 11053; Household EEE; Applies to: > 40 kg — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10006 Pompe à chaleur / Climatiseur Code TMP-HH-11063 | 7.69 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 11063; Household EEE; Applies to: ≤ 40 kg — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10005 Chauffe-eau thermodynamique Code TMP-HH-14150 | 20.5 EUR per unit | WEEE Directive 2012/19/EU category 1 - temperature exchange equipment; French regulatory category 1; official ecosystem eco-participation code 14150; Household EEE — notes 1, 2 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10020 Humidificateur / Déshumidificateur Code LEQ-HH-14040 | 1.81 EUR per unit | official ecosystem eco-participation code 14040; Household EEE; Applies to: > 5 kg; Eco-modulation combination: sans fluide — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10021 Traitement de l'air / 10022 Ventilation Code SEQ-HH-15050 | 0.91 EUR per unit | official ecosystem eco-participation code 15050; Household EEE; Applies to: ≤ 5 kg — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10021 Traitement de l'air / 10022 Ventilation Code SEQ-HH-15060 | 0.22 EUR per unit | official ecosystem eco-participation code 15060; Household EEE; Applies to: ≤ 500 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10024 Chauffe-eau Code LEQ-HH-14063 | 22 EUR per unit | official ecosystem eco-participation code 14063; Household EEE; Applies to: ≥ 200 l — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10024 Chauffe-eau Code LEQ-HH-14073 | 18 EUR per unit | official ecosystem eco-participation code 14073; Household EEE; Applies to: < 200 l — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10024 Chauffe-eau Code LEQ-HH-14093 | 14 EUR per unit | official ecosystem eco-participation code 14093; Household EEE; Applies to: < 100 l — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10023 Chaudière à combustible Code LEQ-HH-14140 | 7 EUR per unit | official ecosystem eco-participation code 14140; Household EEE — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10429 Panneau solaire thermique Code LEQ-HH-14130 | 7.8 EUR per unit | official ecosystem eco-participation code 14130; Household EEE — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10025 Autre équipement de chauffage / 10026 Chaudière électrique Code LEQ-HH-14080 | 1.75 EUR per unit | official ecosystem eco-participation code 14080; Household EEE; Applies to: > 5 kg — notes 1, 2, 3, 4 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10027 Chauffe-eau instantané / 10028 Cheminée / Poêle / 10029 Radiateur Code SEQ-HH-15090 | 0.92 EUR per unit | official ecosystem eco-participation code 15090; Household EEE; Applies to: ≤ 5 kg — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10027 Chauffe-eau instantané / 10028 Cheminée / Poêle / 10029 Radiateur Code SEQ-HH-15113 | 0.04 EUR per unit | official ecosystem eco-participation code 15113; Household EEE; Applies to: ≤ 500 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10064 Moniteur Code SCR-HH-32070 | 3.53 EUR per unit | official ecosystem eco-participation code 32070; Household EEE; Applies to: > 5 kg — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10064 Moniteur Code SCR-HH-32080 | 2.13 EUR per unit | official ecosystem eco-participation code 32080; Household EEE; Applies to: ≤ 5 kg — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10441 Moniteur avec tuner TV > 54" / 10440 Moniteur avec tuner TV > 32" et ≤ / 10317 Moniteur avec tuner TV ≤ 32" Code SCR-HH-32093 | 12.17 EUR per unit | official ecosystem eco-participation code 32093; Household EEE; Applies to: > 54'' — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10441 Moniteur avec tuner TV > 54" / 10440 Moniteur avec tuner TV > 32" et ≤ / 10317 Moniteur avec tuner TV ≤ 32" Code SCR-HH-32103 | 9.25 EUR per unit | official ecosystem eco-participation code 32103; Household EEE; Applies to: ≤ 54''; Eco-modulation combination: 54" — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10441 Moniteur avec tuner TV > 54" / 10440 Moniteur avec tuner TV > 32" et ≤ / 10317 Moniteur avec tuner TV ≤ 32" Code SCR-HH-32110 | 4.58 EUR per unit | official ecosystem eco-participation code 32110; Household EEE; Applies to: ≤ 32'' — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10065 Ordinateur portable / 10066 PC tout-en-un Code SCR-HH-32053 | 3.58 EUR per unit | official ecosystem eco-participation code 32053; Household EEE — notes 1, 2, 7, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10065 Ordinateur portable / 10066 PC tout-en-un Code SCR-HH-32253 | 4.04 EUR per unit | official ecosystem eco-participation code 32253; Household EEE; Eco-modulation combination: Présence de RFB Pénalité + 0,46 € — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10067 Tablette ≥ 7'' Code SCR-HH-32263 | 0.64 EUR per unit | official ecosystem eco-participation code 32263; Household EEE; Eco-modulation combination: Batterie séparable Prime - 0,21 € — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10067 Tablette ≥ 7'' Code SCR-HH-32063 | 0.85 EUR per unit | official ecosystem eco-participation code 32063; Household EEE; Eco-modulation combination: Batterie non séparable — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10068 Unité centrale Code SIT-HH-36013 | 3.17 EUR per unit | official ecosystem eco-participation code 36013; Household EEE — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10069 Imprimante Code SIT-HH-36020 | 2.17 EUR per unit | official ecosystem eco-participation code 36020; Household EEE — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10070 Dessin / Traçage / Machine à écrire / 10071 Imprimante 3D / 10072 Scanner / Photocopieur / Fax Code SIT-HH-36030 | 1.17 EUR per unit | official ecosystem eco-participation code 36030; Household EEE — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10073 Accessoires imprimante / 10074 Accessoires PC / 10075 Calculatrice / 10076 Chargeur / Convertisseur IT / 10077 GPS / 10078 Interphone / 10079 Lecteur / Graveur pour ordinateur / 10080 Livre électronique / 10081 Modem / Box / 10082 Onduleur informatique / 10083 PC de poche / 10084 Périphérique de stockage de données / 10085 Réseau / 10086 Tablette < 7" / 10087 Talkie-walkie Code SIT-HH-36043 | 0.11 EUR per unit | official ecosystem eco-participation code 36043; Household EEE; Eco-modulation combination: Batterie séparable ou — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10073 Accessoires imprimante / 10074 Accessoires PC / 10075 Calculatrice / 10076 Chargeur / Convertisseur IT / 10077 GPS / 10078 Interphone / 10079 Lecteur / Graveur pour ordinateur / 10080 Livre électronique / 10081 Modem / Box / 10082 Onduleur informatique / 10083 PC de poche / 10084 Périphérique de stockage de données / 10085 Réseau / 10086 Tablette < 7" / 10087 Talkie-walkie Code SIT-HH-36243 | 0.9 EUR per unit | official ecosystem eco-participation code 36243; Household EEE — notes 1, 2, 9, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10089 Téléphone mobile / Smartphone / 10088 Téléphone fixe Code SIT-HH-36253 | 2.44 EUR per unit | official ecosystem eco-participation code 36253; Household EEE; Eco-modulation combination: Batterie séparable Prime - 0,10 € — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10089 Téléphone mobile / Smartphone / 10088 Téléphone fixe Code SIT-HH-36053 | 2.54 EUR per unit | official ecosystem eco-participation code 36053; Household EEE; Eco-modulation combination: Batterie non séparable — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10089 Téléphone mobile / Smartphone / 10088 Téléphone fixe Code SIT-HH-36070 | 0.13 EUR per unit | official ecosystem eco-participation code 36070; Household EEE; Eco-modulation combination: Batterie séparable ou — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10089 Téléphone mobile / Smartphone / 10088 Téléphone fixe Code SIT-HH-36270 | 0.92 EUR per unit | official ecosystem eco-participation code 36270; Household EEE — notes 1, 2, 9, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10090 Accessoire de téléphonie mobile / 10091 Carte électronique / 10093 Clé USB / 10094 passif pour IT Code SIT-HH-36063 | 0.04 EUR per unit | official ecosystem eco-participation code 36063; Household EEE; Eco-modulation combination: Batterie séparable ou — notes 1, 2, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10090 Accessoire de téléphonie mobile / 10091 Carte électronique / 10093 Clé USB / 10094 passif pour IT Code SIT-HH-36263 | 0.83 EUR per unit | official ecosystem eco-participation code 36263; Household EEE — notes 1, 2, 9, 12, 13 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10442 Cartouche jet d'encre Code SEQ-HH-35123 | 0.04 EUR per unit | official ecosystem eco-participation code 35123; Household EEE; Applies to: > 200 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10442 Cartouche jet d'encre Code SEQ-HH-35133 | 0.04 EUR per unit | official ecosystem eco-participation code 35133; Household EEE; Applies to: ≤ 200 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10443 Cartouche laser Code SEQ-HH-35143 | 0.36 EUR per unit | official ecosystem eco-participation code 35143; Household EEE; Applies to: > 500 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10443 Cartouche laser Code SEQ-HH-35153 | 0.21 EUR per unit | official ecosystem eco-participation code 35153; Household EEE; Applies to: ≤ 500 g — notes 1, 2, 5, 6 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10450 TV > 50” / 10451 TV > 32” et ≤ 50” Code SCR-HH-42073 | 12.64 EUR per unit | official ecosystem eco-participation code 42073; Household EEE — notes 1, 2, 7, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10450 TV > 50” / 10451 TV > 32” et ≤ 50” Code SCR-HH-42273 | 14.56 EUR per unit | official ecosystem eco-participation code 42273; Household EEE; Eco-modulation combination: Présence de RFB Pénalité + 1,92 € — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10450 TV > 50” / 10451 TV > 32” et ≤ 50” Code SCR-HH-42083 | 9.26 EUR per unit | official ecosystem eco-participation code 42083; Household EEE — notes 1, 2, 7, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10450 TV > 50” / 10451 TV > 32” et ≤ 50” Code SCR-HH-42283 | 11.18 EUR per unit | official ecosystem eco-participation code 42283; Household EEE; Eco-modulation combination: Présence de RFB Pénalité + 1,92 € — notes 1, 2, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
| 10450 TV > 50” / 10451 TV > 32” et ≤ 50” Code SCR-HH-42093 | 5.08 EUR per unit | official ecosystem eco-participation code 42093; Household EEE — notes 1, 2, 7, 10, 11 | 2026-01-01 | pro.ecosystem.eco ↗ 2026-08-26 official |
