France textile EPR eco-contribution 2026 (Refashion, TLC stream)
France charges 11× more per item for blankets than for underwear (2026). Basis: Blankets — Bed linen · Underwear — Adult women (≥ 15 years)
How fees are set
Refashion — Approved eco-organisme for the French TLC stream — clothing textiles, household linen and footwear (Textiles d'habillement, Linge de maison, Chaussures).
Refashion is the approved producer responsibility organisation for the French TLC stream: clothing textiles, household linen and footwear. Unlike packaging EPR, the French textile eco-contribution is charged per item placed on the market, not per kilogram, so no euro-per-kilogram figure exists. Marketers declare against one of two scales. The detailed scale (Appendix I) carries 104 product lines, split by product type and by wearer segment — baby, child, adult women, adult men — and is mandatory for anyone declaring products eligible for eco-modulation; it is open at any volume. The simplified scale (Appendix II) offers a single rate for each of the three families and is available only to marketers who place fewer than 5,000 items a year and declare no eco-modulation-eligible products; its per-item rate is deliberately an order of magnitude higher, covering the absence of traceability. Both include the repair fund and the reuse and redeployment fund. Three eco-modulation bonuses apply on top — durability, environmental certification and incorporated recycled material — registered during the declaration year and settled from the second quarter of the following year.
Declaration basis: EUR per item placed on the market, excl. VAT, by Refashion reference code. Official rates page: pro.refashion.fr ↗
Rates
| Material / item | Type | As published | Conditions | Effective | Source |
|---|---|---|---|---|---|
| Flat footwear — Children (sizes 27 to 36) Ref. C-01-E-EM0 | base | 0.0626 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Flat footwear — Adult women (Size ≥ 37) Ref. C-01-F-EM0 | base | 0.1086 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Flat footwear — Adult men (Size ≥ 37) Ref. C-01-H-EM0 | base | 0.157 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “booties” — Children (sizes 27 to 36) Ref. C-02-E-EM0 | base | 0.1073 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “booties” — Adult women (Size ≥ 37) Ref. C-02-F-EM0 | base | 0.1473 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “booties” — Adult men (Size ≥ 37) Ref. C-02-H-EM0 | base | 0.1787 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Boot-type” footwear — Children (sizes 27 to 36) Ref. C-03-E-EM0 | base | 0.1182 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Boot-type” footwear — Adult women (Size ≥ 37) Ref. C-03-F-EM0 | base | 0.1908 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Boot-type” footwear — Adult men (Size ≥ 37) Ref. C-03-H-EM0 | base | 0.2138 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “trainers” — Children (sizes 27 to 36) Ref. C-04-E-EM0 | base | 0.088 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “trainers” — Adult women (Size ≥ 37) Ref. C-04-F-EM0 | base | 0.1134 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear such as “trainers” — Adult men (Size ≥ 37) Ref. C-04-H-EM0 | base | 0.1243 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Baby footwear (0-3 years) — Baby (sizes 19 to 26) Ref. C-06-B-EM0 | base | 0.0456 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Summer footwear — Children (sizes 27 to 36) Ref. C-07-E-EM0 | base | 0.0626 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Summer footwear — Adult women (Size ≥ 37) Ref. C-07-F-EM0 | base | 0.0892 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Summer footwear — Adult men (Size ≥ 37) Ref. C-07-H-EM0 | base | 0.088 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Indoor footwear — Men-Women-Children Ref. C-08-N-EM0 | base | 0.0553 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Footwear | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Fabric by the meter for making bed linen, bath linen, table linen — Fabric sold by meter Ref. L-00-N-EM0 | base | 0.1037 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Cleaning items and various linens — Cleaning items and various linens Ref. L-01-N-EM0 | base | 0.0626 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Gloves — Bath linen Ref. L-02-N-EM0 | base | 0.0311 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Bath linen and mats (humid areas) — Bath linen Ref. L-03-N-EM0 | base | 0.0904 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Towels — Bath linen Ref. L-04-N-EM0 | base | 0.0565 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pillow/bolster cases and protector cases — Bed linen Ref. L-05-N-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Sheets — Bed linen Ref. L-06-N-EM0 | base | 0.1122 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Continental quilt cover — Bed linen Ref. L-07-N-EM0 | base | 0.2017 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Bed linen set — Bed linen Ref. L-08-N-EM0 | base | 0.1642 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Protective covers — Bed linen Ref. L-09-N-EM0 | base | 0.1122 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Blankets — Bed linen Ref. L-10-N-EM0 | base | 0.2175 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Tablecloths — Table linen Ref. L-11-N-EM0 | base | 0.0868 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Table linen — Table linen Ref. L-12-N-EM0 | base | 0.0384 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Bath linen for babies (0-3 years) — Baby linen (0-36 months) Ref. L-13-B-EM0 | base | 0.1037 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Bedlinen for cot (0-3 years) — Baby linen (0-36 months) Ref. L-14-B-EM0 | base | 0.1037 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Household linen | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Clothing fabric sold by meter for dress-making and accessories — Specific items Ref. V-00-N-EM0 | base | 0.0626 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| High visibility safety vests — Specific items Ref. V-01-N-EM0 | base | 0.0239 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Dressing-up sets and fancy dress — Specific items Ref. V-02-N-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Light work clothes — Specific items Ref. V-03-N-EM0 | base | 0.036 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Other work clothing — Specific items Ref. V-04-N-EM0 | base | 0.1545 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Baby footwear and underwear (0-3 years) and small accessories — Baby (0-36 months) Ref. V-05-B-EM0 | base | 0.0214 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Baby clothes Small items (0-3 years) — Baby (0-36 months) Ref. V-06-B-EM0 | base | 0.0239 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Other baby clothes (0-3 years) — Baby (0-36 months) Ref. V-07-B-EM0 | base | 0.0505 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Underwear — Child (4-14 ans) Ref. V-08-E-EM0 | base | 0.0202 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Underwear — Adult women (≥ 15 years) Ref. V-08-F-EM0 | base | 0.019 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Underwear — Adult men (≥ 15 years) Ref. V-08-H-EM0 | base | 0.0347 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Lingerie and lingerie accessories — Adult women (≥ 15 years) Ref. V-09-F-EM0 | base | 0.0202 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Footwear - excl. baby — Men-Women-Children Ref. V-10-N-EM0 | base | 0.0214 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| T-shirt — Child (4-14 ans) Ref. V-11-E-EM0 | base | 0.0214 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| T-shirt — Adult women (≥ 15 years) Ref. V-11-F-EM0 | base | 0.0323 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| T-shirt — Adult men (≥ 15 years) Ref. V-11-H-EM0 | base | 0.0396 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shirts — Child (4-14 ans) Ref. V-12-E-EM0 | base | 0.0251 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shirts — Adult women (≥ 15 years) Ref. V-12-F-EM0 | base | 0.0323 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shirts — Adult men (≥ 15 years) Ref. V-12-H-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pull-overs/jumpers — Child (4-14 ans) Ref. V-13-E-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pull-overs/jumpers — Adult women (≥ 15 years) Ref. V-13-F-EM0 | base | 0.0614 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pull-overs/jumpers — Adult men (≥ 15 years) Ref. V-13-H-EM0 | base | 0.0844 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Skirts — Child (4-14 ans) Ref. V-14-E-EM0 | base | 0.0287 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Skirts — Adult women (≥ 15 years) Ref. V-14-F-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Dresses — Child (4-14 ans) Ref. V-15-E-EM0 | base | 0.0335 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Dresses — Adult women (≥ 15 years) Ref. V-15-F-EM0 | base | 0.0565 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Denim trousers — Child (4-14 ans) Ref. V-16-E-EM0 | base | 0.0614 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Denim trousers — Adult women (≥ 15 years) Ref. V-16-F-EM0 | base | 0.0831 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Denim trousers — Adult men (≥ 15 years) Ref. V-16-H-EM0 | base | 0.1098 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Every day trousers - excl. denim — Child (4-14 ans) Ref. V-17-E-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Every day trousers - excl. denim — Adult women (≥ 15 years) Ref. V-17-F-EM0 | base | 0.0662 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Every day trousers - excl. denim — Adult men (≥ 15 years) Ref. V-17-H-EM0 | base | 0.0844 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Sport” trousers and sportswear — Child (4-14 ans) Ref. V-18-E-EM0 | base | 0.0372 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Sport” trousers and sportswear — Adult women (≥ 15 years) Ref. V-18-F-EM0 | base | 0.0529 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| “Sport” trousers and sportswear — Adult men (≥ 15 years) Ref. V-18-H-EM0 | base | 0.0723 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shorts, bermuda shorts - including in denim — Child (4-14 ans) Ref. V-19-E-EM0 | base | 0.0311 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shorts, bermuda shorts - including in denim — Adult women (≥ 15 years) Ref. V-19-F-EM0 | base | 0.0444 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Shorts, bermuda shorts - including in denim — Adult men (≥ 15 years) Ref. V-19-H-EM0 | base | 0.0481 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Overalls, overalls with straps — Child (4-14 ans) Ref. V-20-E-EM0 | base | 0.0384 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Overalls, overalls with straps — Adult women (≥ 15 years) Ref. V-20-F-EM0 | base | 0.065 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Overalls, overalls with straps — Adult men (≥ 15 years) Ref. V-20-H-EM0 | base | 0.1654 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Suits - 2-3 piece — Child (4-14 ans) Ref. V-21-E-EM0 | base | 0.117 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Suits - 2-3 piece — Adult women (≥ 15 years) Ref. V-21-F-EM0 | base | 0.1497 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Suits - 2-3 piece — Adult men (≥ 15 years) Ref. V-21-H-EM0 | base | 0.1933 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| 2-piece sportswear sets — Child (4-14 ans) Ref. V-22-E-EM0 | base | 0.0795 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| 2-piece sportswear sets — Adult women (≥ 15 years) Ref. V-22-F-EM0 | base | 0.1086 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| 2-piece sportswear sets — Adult men (≥ 15 years) Ref. V-22-H-EM0 | base | 0.1521 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Jackets and light jackets — Child (4-14 ans) Ref. V-23-E-EM0 | base | 0.0747 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Jackets and light jackets — Adult women (≥ 15 years) Ref. V-23-F-EM0 | base | 0.088 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Jackets and light jackets — Adult men (≥ 15 years) Ref. V-23-H-EM0 | base | 0.1146 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Waterproof clothing — Child (4-14 ans) Ref. V-24-E-EM0 | base | 0.0408 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Waterproof clothing — Adult women (≥ 15 years) Ref. V-24-F-EM0 | base | 0.0807 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Waterproof clothing — Adult men (≥ 15 years) Ref. V-24-H-EM0 | base | 0.0505 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Coats — Child (4-14 ans) Ref. V-25-E-EM0 | base | 0.1267 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Coats — Adult women (≥ 15 years) Ref. V-25-F-EM0 | base | 0.1582 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Coats — Adult men (≥ 15 years) Ref. V-25-H-EM0 | base | 0.1666 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Padded clothing - multilayer — Child (4-14 ans) Ref. V-26-E-EM0 | base | 0.0928 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Padded clothing - multilayer — Adult women (≥ 15 years) Ref. V-26-F-EM0 | base | 0.1582 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Padded clothing - multilayer — Adult men (≥ 15 years) Ref. V-26-H-EM0 | base | 0.1739 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pyjamas and other homewear/loungewear — Child (4-14 ans) Ref. V-27-E-EM0 | base | 0.0408 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pyjamas and other homewear/loungewear — Adult women (≥ 15 years) Ref. V-27-F-EM0 | base | 0.0456 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
| Pyjamas and other homewear/loungewear — Adult men (≥ 15 years) Ref. V-27-H-EM0 | base | 0.0614 EUR per unit | Detailed declaration scale (Appendix I); mandatory for marketers declaring products eligible for eco-modulations, open to any volume; product family: Clothing | 2026-01-01 | media-pro.refashion.fr ↗ 2026-08-26 official |
