Belgium Recupel contribution 2026
Belgium's 2026 temperature exchange equipment for cooling rate is 8.2645 € per unit. Basis: Temperature exchange equipment for cooling (plug-in and with compressor or absorption system) · Cartridges > 50 cm
How fees are set
Recupel — Single Belgian producer responsibility organisation for electrical and electronic equipment.
Recupel is the single Belgian scheme for waste electrical and electronic equipment. Since 2022 it classifies appliances into the six categories of Directive 2012/19/EU rather than the ten it used before. Its published tariff table is category-level, not appliance-level: 92 lines, numbered so that the first digit is the Directive category. Each category is split in two. Household appliances carry an 'all-in' contribution covering collection and treatment, which is what varies by product - from 0.0100 EUR for luminaires to 8.2645 EUR for cooling equipment and boilers. Appliances exclusively for professional use carry only an administrative contribution, which is why every professional line is the same 0.0661 EUR excl. VAT whatever the product. The much larger 'apparatenlijst' published alongside is a classification tool that maps individual appliances onto these categories.
Declaration basis: EUR per item, published both including and excluding VAT; the excluding-VAT amount is the one recorded here. Official rates page: recupel.be ↗
Rates
| Material / item | As published | Conditions | Effective |
|---|---|---|---|
| Temperature exchange equipment for cooling (plug-in and with compressor or absorption system) Code TMP-HH-1.1 | 8.2645 EUR per unit | 1 - temperature exchange equipment; official Recupel code 1.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 10.0000 — note 1 | 2026-01-01 |
| Oil-filled radiator Code TMP-HH-1.2 | 0.4132 EUR per unit | 1 - temperature exchange equipment; official Recupel code 1.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.5000 — note 1 | 2026-01-01 |
| Large white goods with heat pumps Code TMP-HH-1.3 | 8.2645 EUR per unit | 1 - temperature exchange equipment; official Recupel code 1.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 10.0000 — note 1 | 2026-01-01 |
| Temperature exchange equipment exclusively for professional use (plug-in or non-plug-in and with compressor or absorption system) Code TMP-PRO-1.50 | 0.0661 EUR per unit | 1 - temperature exchange equipment; official Recupel code 1.50 — notes 2, 3 | 2026-01-01 |
| Television screens Code SCR-HH-2.1 | 4.1322 EUR per unit | 2 - screens, monitors and equipment containing screens > 100 cm2; official Recupel code 2.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 5.0000 — note 1 | 2026-01-01 |
| Monitors Code SCR-HH-2.2 | 1.405 EUR per unit | 2 - screens, monitors and equipment containing screens > 100 cm2; official Recupel code 2.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 1.7000 — note 1 | 2026-01-01 |
| Audio and video equipment with a screen area > 100 cm² Code SCR-HH-2.3 | 0.2479 EUR per unit | 2 - screens, monitors and equipment containing screens > 100 cm2; official Recupel code 2.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.3000 — note 1 | 2026-01-01 |
| ICT equipment with a screen area > 100 cm² Code SCR-HH-2.4 | 0.124 EUR per unit | 2 - screens, monitors and equipment containing screens > 100 cm2; official Recupel code 2.4; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — note 1 | 2026-01-01 |
| Monitors and information boards exclusively for professional use Code SCR-PRO-2.50 | 0.0661 EUR per unit | 2 - screens, monitors and equipment containing screens > 100 cm2; official Recupel code 2.50 — notes 2, 3 | 2026-01-01 |
| Gas discharge lamps Code LMP-HH-3.1 | 0.0826 EUR per unit | 3 - lamps; official Recupel code 3.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1000 — note 1 | 2026-01-01 |
| Retrofit (replaceable) LED lamps Code LMP-HH-3.2 | 0.0826 EUR per unit | 3 - lamps; official Recupel code 3.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1000 — note 1 | 2026-01-01 |
| Large white goods – textile > 50 cm Code LEQ-HH-4.1.1 | 0.8264 EUR per unit | official Recupel code 4.1.1 — notes 1, 4, 5 | 2026-01-01 |
| Large white goods – kitchen> 50 cm Code LEQ-HH-4.1.2 | 0.8264 EUR per unit | official Recupel code 4.1.2 — notes 1, 4, 5 | 2026-01-01 |
| Household, kitchen, and care equipment (non-medical) > 50 cm Code LEQ-HH-4.1.3 | 0.1488 EUR per unit | official Recupel code 4.1.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1800 — notes 1, 4 | 2026-01-01 |
| Boilers > 50 cm Code LEQ-HH-4.1.4 | 8.2645 EUR per unit | official Recupel code 4.1.4; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 10.0000 — notes 1, 4 | 2026-01-01 |
| Storage heaters > 50 cm Code LEQ-HH-4.1.5 | 0.8264 EUR per unit | official Recupel code 4.1.5 — notes 1, 4, 5 | 2026-01-01 |
| Sunbeds and solariums > 50 cm Code LEQ-HH-4.1.6 | 0.8264 EUR per unit | official Recupel code 4.1.6 — notes 1, 4, 5 | 2026-01-01 |
| Wet and/or dry vacuum cleaners and floor cleaners > 50 cm Code LEQ-HH-4.2.1 | 0.4959 EUR per unit | official Recupel code 4.2.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.6000 — notes 1, 4 | 2026-01-01 |
| Textile processing equipment > 50 cm Code LEQ-HH-4.2.2 | 0.8264 EUR per unit | official Recupel code 4.2.2 — notes 1, 4, 5 | 2026-01-01 |
| Ironing equipment > 50 cm Code LEQ-HH-4.2.3 | 0.4959 EUR per unit | official Recupel code 4.2.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.6000 — notes 1, 4 | 2026-01-01 |
| Cooling equipment (except for category 1 appliances) > 50 cm Code LEQ-HH-4.3.1 | 0.1653 EUR per unit | official Recupel code 4.3.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.2000 — notes 1, 4 | 2026-01-01 |
| Ventilation, air conditioning, heating and water treatment equipment (except for category 1 appliances) > 50 cm Code LEQ-HH-4.3.2 | 0.3306 EUR per unit | official Recupel code 4.3.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4000 — notes 1, 4 | 2026-01-01 |
| Audio and video equipment > 50 cm Code LEQ-HH-4.4.1 | 0.2479 EUR per unit | official Recupel code 4.4.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.3000 — notes 1, 4 | 2026-01-01 |
| Electric musical instruments > 50 cm Code LEQ-HH-4.4.2 | 0.2479 EUR per unit | official Recupel code 4.4.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.3000 — notes 1, 4 | 2026-01-01 |
| Battery chargers and power strips > 50 cm Code LEQ-HH-4.5.1 | 0.0579 EUR per unit | official Recupel code 4.5.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0700 — notes 1, 4 | 2026-01-01 |
| Cartridges > 50 cm Code LEQ-HH-4.5.2 | 0 EUR per unit | official Recupel code 4.5.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0000 — notes 1, 4 | 2026-01-01 |
| Charging stations for electric vehicles > 50 cm Code LEQ-HH-4.5.3 | 0.124 EUR per unit | official Recupel code 4.5.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — notes 1, 4 | 2026-01-01 |
| Uninterruptible power supplies (UPS) and power converters > 50 cm Code LEQ-HH-4.5.4 | 0.0413 EUR per unit | official Recupel code 4.5.4; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0500 — notes 1, 4 | 2026-01-01 |
| Luminaires > 50 cm Code LEQ-HH-4.6 | 0.01 EUR per unit | official Recupel code 4.6; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0121 — notes 1, 4 | 2026-01-01 |
| Electrical and electronic tools, garden tools, aquarium and pond accessories, and measuring and control instruments (garden) tools > 50 cm Code LEQ-HH-4.7 | 0.3719 EUR per unit | official Recupel code 4.7; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4500 — notes 1, 4 | 2026-01-01 |
| Leisure equipment, toys, game consoles and accessories > 50 cm Code LEQ-HH-4.8.1 | 0.0579 EUR per unit | official Recupel code 4.8.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0700 — notes 1, 4 | 2026-01-01 |
| Sports equipment > 50 cm Code LEQ-HH-4.8.2 | 0.1653 EUR per unit | official Recupel code 4.8.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.2000 — notes 1, 4 | 2026-01-01 |
| Electric 2-wheelers > 50 cm Code LEQ-HH-4.8.3 | 0.3306 EUR per unit | official Recupel code 4.8.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4000 — notes 1, 4 | 2026-01-01 |
| Medical aids for domestic use > 50 cm Code LEQ-HH-4.9 | 0.0826 EUR per unit | official Recupel code 4.9; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1000 — notes 1, 4 | 2026-01-01 |
| ICT and office equipment > 50 cm Code LEQ-HH-4.10 | 0.124 EUR per unit | official Recupel code 4.10; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — notes 1, 4 | 2026-01-01 |
| Large white goods, textile, catering and care equipment (non-medical) exclusively for professional use > 50 cm Code LEQ-PRO-4.50 | 0.0661 EUR per unit | official Recupel code 4.50 — notes 2, 3, 4 | 2026-01-01 |
| Cleaning, ironing and textile processing equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.51 | 0.0661 EUR per unit | official Recupel code 4.51 — notes 2, 3, 4 | 2026-01-01 |
| Ventilation, air conditioning, heating and water treatment equipment (except for category 1 appliances) exclusively for professional use > 50 cm Code LEQ-PRO-4.52 | 0.0661 EUR per unit | official Recupel code 4.52 — notes 2, 3, 4 | 2026-01-01 |
| Audio, video, and special effects equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.53 | 0.0661 EUR per unit | official Recupel code 4.53 — notes 2, 3, 4 | 2026-01-01 |
| Charging stations for electric vehicles exclusively for professional use > 50 cm Code LEQ-PRO-4.54 | 0.0661 EUR per unit | official Recupel code 4.54 — notes 2, 3, 4 | 2026-01-01 |
| Uninterruptible power supplies (UPS) and power converters exclusively for professional use > 50 cm Code LEQ-PRO-4.55 | 0.0661 EUR per unit | official Recupel code 4.55 — notes 2, 3, 4 | 2026-01-01 |
| Luminaires exclusively for professional use > 50 cm Code LEQ-PRO-4.56 | 0.0661 EUR per unit | official Recupel code 4.56 — notes 2, 3, 4 | 2026-01-01 |
| Electrical and electronic tools, garden tools, aquarium and pond accessories, and automotive testing and measuring equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.57 | 0.0661 EUR per unit | official Recupel code 4.57 — notes 2, 3, 4 | 2026-01-01 |
| Medical, veterinary, livestock and laboratory equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.58 | 0.0661 EUR per unit | official Recupel code 4.58 — notes 2, 3, 4 | 2026-01-01 |
| Measuring and control equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.59 | 0.0661 EUR per unit | official Recupel code 4.59 — notes 2, 3, 4 | 2026-01-01 |
| Vending machines (uncooled) > 50 cm Code LEQ-PRO-4.60 | 0.0661 EUR per unit | official Recupel code 4.60 — notes 2, 3, 4 | 2026-01-01 |
| Vending machines for hot drinks > 50 cm Code LEQ-PRO-4.61 | 0.0661 EUR per unit | official Recupel code 4.61 — notes 2, 3, 4 | 2026-01-01 |
| Professional electrical and electronic machines & installations > 50 cm Code LEQ-PRO-4.62 | 0.0661 EUR per unit | official Recupel code 4.62 — notes 2, 3, 4 | 2026-01-01 |
| ICT and office equipment exclusively for professional use > 50 cm Code LEQ-PRO-4.63 | 0.0661 EUR per unit | official Recupel code 4.63 — notes 2, 3, 4 | 2026-01-01 |
| Mini washing machines ≤ 50 cm Code SEQ-HH-5.1.1 | 0.8264 EUR per unit | official Recupel code 5.1.1 — notes 1, 5, 6 | 2026-01-01 |
| Large white goods – kitchen ≤ 50 cm Code SEQ-HH-5.1.2 | 0.8264 EUR per unit | official Recupel code 5.1.2 — notes 1, 5, 6 | 2026-01-01 |
| Household, kitchen and care equipment (non-medical) ≤ 50 cm Code SEQ-HH-5.1.3 | 0.1488 EUR per unit | official Recupel code 5.1.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1800 — notes 1, 6 | 2026-01-01 |
| Boilers ≤ 50 cm Code SEQ-HH-5.1.4 | 0.8264 EUR per unit | official Recupel code 5.1.4 — notes 1, 5, 6 | 2026-01-01 |
| Wet and/or dry vacuum cleaners and floor cleaners ≤ 50 cm Code SEQ-HH-5.2.1 | 0.4959 EUR per unit | official Recupel code 5.2.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.6000 — notes 1, 6 | 2026-01-01 |
| Textile processing equipment ≤ 50 cm Code SEQ-HH-5.2.2 | 0.8264 EUR per unit | official Recupel code 5.2.2 — notes 1, 5, 6 | 2026-01-01 |
| Ironing equipment ≤ 50 cm Code SEQ-HH-5.2.3 | 0.4959 EUR per unit | official Recupel code 5.2.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.6000 — notes 1, 6 | 2026-01-01 |
| Cooling equipment (except for category 1 appliances) ≤ 50 cm Code SEQ-HH-5.3.1 | 0.1653 EUR per unit | official Recupel code 5.3.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.2000 — notes 1, 6 | 2026-01-01 |
| Ventilation, air conditioning, heating and water treatment equipment (except for category 1 appliances) ≤ 50 cm Code SEQ-HH-5.3.2 | 0.3306 EUR per unit | official Recupel code 5.3.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4000 — notes 1, 6 | 2026-01-01 |
| Audio and video equipment ≤ 50 cm Code SEQ-HH-5.4.1 | 0.2479 EUR per unit | official Recupel code 5.4.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.3000 — notes 1, 6 | 2026-01-01 |
| Electric musical instruments ≤ 50 cm Code SEQ-HH-5.4.2 | 0.2479 EUR per unit | official Recupel code 5.4.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.3000 — notes 1, 6 | 2026-01-01 |
| Earphones ≤ 50 cm Code SEQ-HH-5.4.3 | 0.124 EUR per unit | official Recupel code 5.4.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — notes 1, 6 | 2026-01-01 |
| Battery chargers, power adapters, cables, power strips, plugs ≤ 50 cm Code SEQ-HH-5.5.1 | 0.0579 EUR per unit | official Recupel code 5.5.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0700 — notes 1, 6 | 2026-01-01 |
| Cartridges ≤ 50 cm Code SEQ-HH-5.5.2 | 0 EUR per unit | official Recupel code 5.5.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0000 — notes 1, 6 | 2026-01-01 |
| Charging stations for electric vehicles ≤ 50 cm Code SEQ-HH-5.5.3 | 0.124 EUR per unit | official Recupel code 5.5.3; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — notes 1, 6 | 2026-01-01 |
| Uninterruptible power supplies (UPS) and power converters ≤ 50 cm Code SEQ-HH-5.5.4 | 0.0413 EUR per unit | official Recupel code 5.5.4; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0500 — notes 1, 6 | 2026-01-01 |
| Luminaires ≤ 50 cm Code SEQ-HH-5.6 | 0.01 EUR per unit | official Recupel code 5.6; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0121 — notes 1, 6 | 2026-01-01 |
| Electrical and electronic tools, garden tools, aquarium and pond accessories, and measuring and control instruments (garden) tools ≤ 50 cm Code SEQ-HH-5.7 | 0.3719 EUR per unit | official Recupel code 5.7; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4500 — notes 1, 6 | 2026-01-01 |
| Leisure equipment, toys, game consoles and accessories ≤ 50 cm Code SEQ-HH-5.8.1 | 0.0579 EUR per unit | official Recupel code 5.8.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0700 — notes 1, 6 | 2026-01-01 |
| Sports equipment and accessories ≤ 50 cm Code SEQ-HH-5.8.2 | 0.1653 EUR per unit | official Recupel code 5.8.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.2000 — notes 1, 6 | 2026-01-01 |
| Medical aids for domestic use ≤ 50 cm Code SEQ-HH-5.9 | 0.0826 EUR per unit | official Recupel code 5.9; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1000 — notes 1, 6 | 2026-01-01 |
| Smoke/heat detectors (autonomous and non-autonomous) ≤ 50 cm Code SEQ-HH-5.10 | 0.3306 EUR per unit | official Recupel code 5.10; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.4000 — notes 1, 6 | 2026-01-01 |
| Autonomous CO and gas detectors ≤ 50 cm Code SEQ-HH-5.11 | 0.0826 EUR per unit | official Recupel code 5.11; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1000 — notes 1, 6 | 2026-01-01 |
| Measuring and control equipment ≤ 50 cm Code SEQ-HH-5.12 | 0.1405 EUR per unit | official Recupel code 5.12; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1700 — notes 1, 6 | 2026-01-01 |
| Room and clock thermostats and energy saving devices ≤ 50 cm Code SEQ-HH-5.13 | 0.0413 EUR per unit | official Recupel code 5.13; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0500 — notes 1, 6 | 2026-01-01 |
| Small electrical installation material and home automation ≤ 50 cm Code SEQ-HH-5.14 | 0.01 EUR per unit | official Recupel code 5.14; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0121 — notes 1, 6 | 2026-01-01 |
| Large white goods, textile, catering and care equipment (non-medical) exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.50 | 0.0661 EUR per unit | official Recupel code 5.50 — notes 2, 3, 6 | 2026-01-01 |
| Cleaning, ironing and textile processing equipment exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.51 | 0.0661 EUR per unit | official Recupel code 5.51 — notes 2, 3, 6 | 2026-01-01 |
| Ventilation, air conditioning, heating and water treatment equipment (except for category 1 appliances) exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.52 | 0.0661 EUR per unit | official Recupel code 5.52 — notes 2, 3, 6 | 2026-01-01 |
| Audio, video, and special effects equipment exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.53 | 0.0661 EUR per unit | official Recupel code 5.53 — notes 2, 3, 6 | 2026-01-01 |
| Charging stations for electric vehicles exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.54 | 0.0661 EUR per unit | official Recupel code 5.54 — notes 2, 3, 6 | 2026-01-01 |
| Uninterruptible power supplies (UPS) and power converters exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.55 | 0.0661 EUR per unit | official Recupel code 5.55 — notes 2, 3, 6 | 2026-01-01 |
| Luminaires exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.56 | 0.0661 EUR per unit | official Recupel code 5.56 — notes 2, 3, 6 | 2026-01-01 |
| Electrical and electronic tools, garden tools, aquarium and pond accessories, and automotive testing and measuring equipment exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.57 | 0.0661 EUR per unit | official Recupel code 5.57 — notes 2, 3, 6 | 2026-01-01 |
| Medical, veterinary, livestock and laboratory equipment exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.58 | 0.0661 EUR per unit | official Recupel code 5.58 — notes 2, 3, 6 | 2026-01-01 |
| Measuring and control equipment exclusively for professional use ≤ 50 cm Code SEQ-PRO-5.59 | 0.0661 EUR per unit | official Recupel code 5.59 — notes 2, 3, 6 | 2026-01-01 |
| Vending machines (uncooled) ≤ 50 cm Code SEQ-PRO-5.60 | 0.0661 EUR per unit | official Recupel code 5.60 — notes 2, 3, 6 | 2026-01-01 |
| Non-autonomous CO and gas detectors ≤ 50 cm Code SEQ-PRO-5.61 | 0.0661 EUR per unit | official Recupel code 5.61 — notes 2, 3, 6 | 2026-01-01 |
| Reversing cameras, blind-spot cameras, park-assist systems ≤ 50 cm Code SEQ-PRO-5.62 | 0.0661 EUR per unit | official Recupel code 5.62 — notes 2, 3, 6 | 2026-01-01 |
| ICT and office equipment ≤ 50 cm Code SIT-HH-6.1 | 0.124 EUR per unit | 6 - small IT and telecommunication equipment (no external dimension > 50 cm); official Recupel code 6.1; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — note 1 | 2026-01-01 |
| (Fire) alarm systems, access control and intercom systems for domestic use ≤ 50 cm Code SIT-HH-6.2 | 0.124 EUR per unit | 6 - small IT and telecommunication equipment (no external dimension > 50 cm); official Recupel code 6.2; Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.1500 — note 1 | 2026-01-01 |
| ICT and office equipment exclusively for professional use ≤ 50 cm Code SIT-PRO-6.50 | 0.0661 EUR per unit | 6 - small IT and telecommunication equipment (no external dimension > 50 cm); official Recupel code 6.50 — notes 2, 3 | 2026-01-01 |
| (Fire) alarm systems, access control and intercom systems exclusively for professional use ≤ 50 cm Code SIT-PRO-6.51 | 0.0661 EUR per unit | 6 - small IT and telecommunication equipment (no external dimension > 50 cm); official Recupel code 6.51 — notes 2, 3 | 2026-01-01 |
Source for every row above: https://www.recupel.be/en/media/2239 · fetched 2026-08-26 · official
Recupel — every row below also carries: WEEE Directive 2012/19/EU category … EUR). Separate from the Belgian packaging contributions (Fost Plus household, Valipac commercial) and from the Bebat battery contribution. note 1 — Household appliances, charged the scheme's 'all-in' contribution note 2 — Appliances exclusively for professional use, charged the scheme's administrative contribution only note 3 — Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 0.0800 note 4 — 4 - large equipment (any external dimension > 50 cm) note 5 — Rate per item placed on the Belgian market, excl. VAT (VAT-inclusive amount published alongside: 1.0000 note 6 — 5 - small equipment (no external dimension > 50 cm) These sentences are stored on every individual row in the dataset; they are printed once here rather than repeated on each line of the table.
ᴮ bonus / discount · ᴹ malus / surcharge. Belgium's professional line takes the form of an administrative charge per unit, which is why it produces a public number where several other countries' professional lines do not.
Compare all 13 countries → comparison table. Other countries: Netherlands · Italy · Sweden · Ireland · Switzerland · France · Luxembourg · Hungary · Latvia · Croatia · Poland · Cyprus
Provenance
Method version 1.10.0 · snapshots taken 2026-08-26
- https://www.recupel.be/en/media/2239
fetched 2026-08-26 · official · sha256 1bb89cc3dceb
How to cite
EPR Rates (2026). Belgium Recupel Contribution 2026 — € per item by appliance type. https://eprrates.com/weee/belgium/2026/ · Retrieved 2026-08-27. CC BY 4.0.
@misc{eprratesweeebelgium2026,
title = {Belgium Recupel Contribution 2026 — € per item by appliance type},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/weee/belgium/2026/},
note = {Retrieved 2026-08-27. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 5 KB · updated 2026-08-26
Get an email when these rates change. alerts@eprrates.com