Belgium packaging EPR rates 2025 (Fost Plus, former Green Dot rates)
Belgium charges 81× more per kg for compostable plastics than for aluminium (2025). Basis: Compostable plastics · Aluminium (rigid, >=50um)
How fees are set
Fost Plus — Approved producer responsibility organisation for household packaging (statutory).
Fost Plus is the approved producer responsibility organisation for household packaging in Belgium. Producers declare packaging placed on the Belgian market per official material category and pay a rate per kilogram (excl. VAT). From 2026 the official name of the tariff is "Packaging EPR rates"; the 2026 tariff PDF still carries the legacy title "Green Dot rates", and the Green Dot logo is retired from 2027-02-12. Rates are tiered by recyclability: recycled categories carry material-specific rates, while valorised, non-valorised and obstructive packaging pay the top rate of 4.4190 EUR/kg. Under the EU Packaging and Packaging Waste Regulation (PPWR), beverage capsules, beverage bags/pads and fruit-and-vegetable sticky labels count as packaging from 2026-08-12 and carry their own categories.
Declaration basis: EUR per kg, excl. VAT, by official material category. Official rates page: fostplus.be ↗ · About Fost Plus
Rates
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Glass Cat. 001 | 0.096 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Paper and cardboard Cat. 002 | 0.1503 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Steel Cat. 003 | 0.1117 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Aluminium (rigid, >=50um) Cat. 004 | 0.0481 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Aluminium (thin, <50um) Cat. 013 | 0.0481 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Beverage cartons Cat. 008 | 0.818 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Cork Cat. 016-02 | 0.5855 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| PET bottles, clear Cat. 005-01 | 0.2718 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| PET bottles, transparent blue Cat. 005-02 | 0.7252 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| PET bottles, transparent other colours Cat. 005-03 | 1.0527 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| PET bottles, opaque Cat. 011-06 | 1.3893 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PET trays (mono), transparent Cat. 011-05-A | 1.1244 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PET trays (multilayer), transparent Cat. 011-05 | 1.1244 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PET trays, opaque Cat. 011-08 | 1.7609 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PP Cat. 011-01 | 0.8049 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PS and XPS Cat. 011-02 | 0.9195 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| EPS (expanded polystyrene) Cat. 014-01 | 0.5855 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Rigid PE Cat. 011-03 | 0.515 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Flexible plastic, PE films Cat. 011-07 | 1.2844 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Flexible plastic, PP films Cat. 011-09-A | 1.9546 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Flexible plastic, other films Cat. 011-09 | 1.9546 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Compostable plastics Cat. 014-02 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Other plastics (PVC, laminates, PETG) Cat. 014-03 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Paper composites (<85% fibre) Cat. 012 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Wood Cat. 016-01 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Other valorised (textile, rubber) Cat. 016-03 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Glass composites Cat. 017 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Steel composites Cat. 018 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Pottery, ceramics, porcelain Cat. 019 | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Hazardous household waste packaging | 1.0839 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
| Obstructive packaging (highest rate) | 3.9092 EUR/kg | — | 2025-01-01 → 2025-12-31 | fostplus.be ↗ 2026-09-07 official |
ᴮ bonus / discount · ᴹ malus / surcharge. PPWR categories (beverage capsules, bags/pads, sticky labels) count as packaging from 2026-08-12.
Commercial and industrial packaging
The rates below are a different stream from the household packaging rates above. They apply to commercial, industrial and transport packaging — packaging that does not reach a private household and is not collected by the municipal system — and a producer placing both kinds of packaging on this market is liable under both schedules, not one. Where the scheme publishes both in the same document the material names are the scheme's own, so the same material code can appear in both tables with very different figures.
Valipac — Approved scheme for industrial packaging under the interregional cooperation agreement of 4 November 2008.
Valipac is the approved scheme for industrial packaging in Belgium, separate from Fost Plus on the household side; a producer placing both kinds of packaging on the Belgian market is a client of both. Its schedule is far coarser than the household one: three single-use tiers by recyclability rather than a per-material table, plus a zero rate for reusable packaging. Rates rose from the 2024 to the 2025 edition and were held flat for 2026.
Declaration basis: EUR per tonne of declared industrial packaging, excl. 21% VAT. Official rates page: valipac.be ↗ · About Valipac
| Material / item | As published | Conditions | Effective | Source |
|---|---|---|---|---|
| Paper/board, metal, glass, natural fibres, wood and other recyclable materials | €20/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2025-01-01 | valipac.be ↗ 2026-09-16 official |
| Recyclable plastic | €63/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2025-01-01 | valipac.be ↗ 2026-09-16 official |
| Non-recyclable materials (including non-recyclable plastic) | €126/tonne | Single-use industrial packaging declared to Valipac; excl. 21% VAT | 2025-01-01 | valipac.be ↗ 2026-09-16 official |
| Reusable packaging | €0/tonne | Reusable industrial packaging declared to Valipac; no financing contribution due | 2025-01-01 | valipac.be ↗ 2026-09-16 official |
Rates are shown exactly as the scheme publishes them, in the scheme's own unit — the household-to-commercial comparison only holds where both are published in the same unit. These rows are not in the free sample.csv; bulk and historical access is on the pricing page.
Compare all 27 countries → comparison table. Other countries: Netherlands · United Kingdom · France · Spain · Austria · Luxembourg · Poland
Provenance
Method version 1.12.0 · snapshots taken 2026-09-16
- https://www.fostplus.be/en/media/1568/download
fetched 2026-09-07 · official · sha256 6a298fd5138f
How to cite
EPR Rates (2026). Belgium Packaging EPR Rates 2025 (former Green Dot rates) — €/kg by material. https://eprrates.com/belgium/2025/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratesbelgium2025,
title = {Belgium Packaging EPR Rates 2025 (former Green Dot rates) — €/kg by material},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/belgium/2025/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
Rate figures are extracted from the official publications listed under Sources; those source documents remain under their publishers' terms.
Download
sample.csv — country × material category × base rate (CC BY 4.0) · 6 KB · updated 2026-09-16
Get an email when these rates change. alerts@eprrates.com