Verpakkings-EPR-tarieven België 2027 (Fost Plus, voormalige Groene Punt-tarieven)
Machinevertaling, niet door een mens gecontroleerd. Cijfers, eenheden, officiële categorienamen, data en links zijn niet vertaald — de officiële bron die bij elke rij is gelinkt, gaat voor. Getallen staan in de opmaak van de officiële tabel, niet gelokaliseerd. Een fout gevonden? Schrijf naar hello@eprrates.com.
België rekent per kg 111× meer voor valorised dan voor aluminium ≥ 50μm (2027). Grondslag: Valorised · Aluminium ≥ 50μm
België wijzigde 22 van de 30 rijen in zijn tabel met huishoudelijke verpakkingen voor 2027 ten opzichte van 2026. De grootste verandering betreft Steel met +77.6%. 2 rijen op deze pagina hebben in deze bibliotheek geen tegenhanger voor 2026 en tonen — in plaats van een verandering. 8 van de 38 rijen in de tabel voor 2026 hebben in deze bibliotheek geen tegenhanger voor 2027.
Hoe de tarieven worden vastgesteld
Fost Plus — Erkende producentenverantwoordelijkheidsorganisatie voor huishoudelijke verpakkingen (wettelijk).
Fost Plus is de erkende producentenverantwoordelijkheidsorganisatie voor huishoudelijke verpakkingen in België. Producenten geven de verpakking aan die zij op de Belgische markt brengen per officiële materiaalcategorie en betalen een tarief per kilogram (excl. btw). Vanaf 2026 luidt de officiële naam van het tarief "Packaging EPR rates"; de tarief-PDF voor 2026 draagt nog de oude titel "Green Dot rates", en het Groene Punt-logo wordt vanaf 2027-02-12 afgeschaft. De tarieven zijn getrapt naar recycleerbaarheid: gerecycleerde categorieën hebben materiaalspecifieke tarieven, terwijl gevaloriseerde, niet-gevaloriseerde en storende verpakking het hoogste tarief van 4.4190 EUR/kg betaalt. Krachtens de EU-verpakkingsverordening (PPWR) tellen drankcapsules, drankzakjes/-pads en fruit- en groentestickers vanaf 2026-08-12 als verpakking en hebben zij eigen categorieën.
Aangiftegrondslag: EUR per kg, excl. VAT, by official material category. Officiële tariefpagina: fostplus.be ↗ · Over Fost Plus
Tarieven
| Materiaal / item | Zoals gepubliceerd | t.o.v. 2026 | Voorwaarden | Geldig | Bron |
|---|---|---|---|---|---|
| Glass Cat. 001 | 0.1052 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Paper-cardboard Cat. 002 | 0.1503 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Steel Cat. 003 | 0.331 EUR/kg | +77.6% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Aluminium ≥ 50μm Cat. 004 | 0.0399 EUR/kg | −18.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Aluminium < 50μm Cat. 013 | 0.4862 EUR/kg | +7.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage cartons Cat. 008 | 0.808 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Cork Cat. 016-02 | 1.9373 EUR/kg | +57.2% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET bottles and flasks - Transparent colourless Cat. 005-01 | 0.3604 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET bottles and flasks - Transparent blue Cat. 005-02 | 0.5324 EUR/kg | −3.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET bottles and flasks - Transparent – other than colourless and blue Cat. 005-03 | 1.0346 EUR/kg | −17.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET bottles and flasks – Opaque Cat. 011-06 | 0.8355 EUR/kg | −4.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET (mono) rigid packaging elements other than bottles and flasks - Transparent Cat. 011-05-A | 1.1771 EUR/kg | +1.9% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET (multi) rigid packaging elements other than bottles and flasks - Transparent Cat. 011-05 | 1.5252 EUR/kg | +32.1% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PET rigid packaging elements other than bottles and flasks - Opaque Cat. 011-08 | 1.1838 EUR/kg | −0.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PP bottles, flasks and other rigid packaging Cat. 011-01 | 1.1409 EUR/kg | +12.3% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PS & XPS rigid packaging, except for EPS Cat. 011-02 | 1.0586 EUR/kg | +5.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| EPS Cat. 014-01 | 1.9373 EUR/kg | +57.2% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PE bottles, flasks and other hard packaging Cat. 011-03 | 0.8403 EUR/kg | +4.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PE films Cat. 011-07 | 1.2721 EUR/kg | +17.7% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| PP films Cat. 011-09-A | 2.1425 EUR/kg | −3.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Other plastic films Cat. 011-09 | 2.1425 EUR/kg | −3.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Valorised Cat. VALORISED | 4.419 EUR/kg | — | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Non-valorised Cat. NON-VALORISED | 4.419 EUR/kg | — | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Obstructive packaging | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Hazardous household waste | 1.5544 EUR/kg | +12.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage capsules - aluminium Cat. 050 | 3.091 EUR/kg | −13.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage capsules - plastic Cat. 051 | 2.3519 EUR/kg | −38.8% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage capsules - compostable plastic Cat. 052 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage bags & soft-after-use pads - compostables Cat. 060 | 0.688 EUR/kg | +0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Beverage bags & soft-after-use pads - non compostables Cat. 061 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Sticky labels for fruit and vegetables - compostables Cat. 070 | 0.688 EUR/kg | +0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
| Sticky labels for fruit and vegetables - non compostables Cat. 071 | 4.419 EUR/kg | 0.0% | — | 2027-01-01 → 2027-12-31 | fostplus.be ↗ 2026-09-16 officieel |
De kolom t.o.v. 2026 koppelt elke rij aan de rij uit 2026 met hetzelfde systeem, dezelfde tariefcode, dezelfde eenheid en hetzelfde tarieftype, en toont de verandering van de gepubliceerde waarde. — betekent dat er geen zo'n rij uit 2026 bestaat, of dat er meer dan één is, zodat de twee jaren op die regel niet vergelijkbaar zijn; n/a betekent dat de waarde uit 2026 nul was, waardoor het percentage ongedefinieerd blijft. Beide jaren worden gepubliceerd zoals ze in hun eigen officiële tabel staan; geen enkel getal op deze pagina is omgerekend of geherformuleerd.
ᴮ bonus / korting · ᴹ malus / toeslag. PPWR-categorieën (drankcapsules, zakjes/pads, stickers) tellen vanaf 2026-08-12 als verpakking.
Vergelijk alle 27 landen → vergelijkingstabel.
Herkomst
Methodeversie 1.12.0 · momentopnamen gemaakt 2026-09-16
- https://www.fostplus.be/en/members/packaging-epr-rates
opgehaald 2026-09-16 · officieel · sha256 76b41c1cb155
Hoe te citeren
EPR Rates (2026). Verpakkings-EPR-tarieven België 2027 (voormalige Groene Punt-tarieven) — €/kg per materiaal. https://eprrates.com/nl/belgium/2027/ · Retrieved 2026-09-17. CC BY 4.0.
@misc{eprratesnlbelgium2027,
title = {Verpakkings-EPR-tarieven België 2027 (voormalige Groene Punt-tarieven) — €/kg per materiaal},
author = {{EPR Rates}},
year = {2026},
url = {https://eprrates.com/nl/belgium/2027/},
note = {Retrieved 2026-09-17. CC BY 4.0}
}
De tariefcijfers zijn ontleend aan de officiële publicaties die zijn vermeld onder Bronnen; op die brondocumenten blijven de voorwaarden van hun uitgevers van toepassing.
Download
sample.csv — land × materiaalcategorie × basistarief (CC BY 4.0) · 6 KB · bijgewerkt 2026-09-16
Ontvang een e-mail wanneer deze tarieven wijzigen. alerts@eprrates.com